Sale!
Wind Turbine System 800W
Specifications for Wind Turbine System 800W:
1. Large power, low volume, low weight, high efficiency;
2. Carbon fiber blades, high efficiency of anti-wind ability;
3. Blades with the ability of automatically stall protection under strong wind .
Product Specification and Price List for Dolphin System
Model | Z-800 | Z-1000 |
Name | Dolphin | Dolphin |
Rated power | 300W | 300w |
Rated DC voltage | DC 24V/48V | DC24V/48V |
Rated current | 33A | 42A/21A |
Rated speed | 620r/m | 650r/m |
Max power | 900W | 1200w |
Number of blade | 5 pcs | 3pcs |
Starting wind speed | 3m/s | 3m/s |
Cut-in wind speed | 3.5m/s | 3.5m/s |
Cut-out wind speed | 15m/s | 15m/s |
Security wind speed | 45m/s | 40m/s |
Rated wind speed | 12m/s | 12.5m/s |
Engine | Three-phase permanent magnel generator | |
Rotor diameter | 1870mm | 2200mm |
Blade material | Carbon fiber | Carbon fiber |
Output line anti-winding device | Overall three-phase commutator | |
Over-speed wind protection | Tip stall protection + turned protection + Electromagnetic brake | |
Life span | 15 years | 15 years |
Equipment surface protection | Aluminum oxide + plastic coating | Aluminum oxide+plastic coating |
Working temperature | -45°C-70°C | -45°C-70°C |
N.W. | 22.5kg | 27kg |
Packing material | Carton box and foam material | Carton box and foam material |
packing dimension | 830*530*460mm | 830*530*460mm |
G.W. | 24kg | 29KG |
Enquiry or Reviews
0
/5Based on 0 rating(s)
5 Star
0 %
0 review(s)4 Star
0 %
0 review(s)3 Star
0 %
0 review(s)2 Star
0 %
0 review(s)1 Star
0 %
0 review(s)0 Star
100 %
1 review(s)Reviewed by 01 customer(s)
Larry R
I’m planning to work on a green job and would like to know first before I make my home green energy.
2014-06-09ReplySmartclima
2020-06-06
hi i have a small garden what noise level would it be. will it work with my solar panels and varta storeage
battries. regards bob davies.