Sale!
Wind Turbine System 600W
Character for Wind Turbine System 600W:
1. Streamlined design,simple structure,running stably,power
supply for city lamps,monitoring and home.
1. Small size and flexibility, lively Colors, beautiful curve, low
noise, and environmental harmony.
Product Specification for City Swallow System
Wind generator part | Model | Z-400W | Z-600W | |||
Name | City Swallow | City Swallow | ||||
Rated power | 400W | 600W | ||||
Rated DC voltage | DC 12V/24V | DC 24V | ||||
Rated current | 33A/17A | 25A | ||||
Rated speed | 740r/m | 640r/m | ||||
Max power | 460W | 680W | ||||
Number of blade | 3 pcs | 5 pcs | 3pcs | 5 pcs | ||
Starting wind speed | 3m/s | 2.5m/s | 3m/s | 2.5m/s | ||
Cut-in wind speed | 3.5m/s | 3m/s | 3.5m/s | 3m/s | ||
Cut-out wind speed | 15m/s | 15m/s | ||||
Security wind speed | 45m/s | 45m/s | ||||
Rated wind speed | 12m/s | 12m/s | ||||
Engine | Three-phase permanent magnel generator | Three-phase permanent magnel generator | ||||
Rotor diameter | 1450mm | 1850mm | ||||
Blade material | Carbon fiber reinforced plastics | Carbon fiber reinforced plastics | ||||
Output line anti-winding device | Over all three-phase commutator | Over all three-phase commutator | ||||
Over-speed wind protection | Tip stall protection + turned protection + Electromagnetic brake | Tip stall protection + turned protection + Electromagnetic brake | ||||
Life span | 15 years | 15 years | ||||
Equipment surface protection | Aluminum oxide + plastic coating | Aluminum oxide + plastic coating | ||||
Working temperature | -40°C-70°C | -45°C-70°C | ||||
N.W. | 17.5kg | 19kg | 19.5kg | 21.3kg | ||
Packing material | Carton box and foam material | Carton box and foam material | ||||
packing dimension | 1110*580*240mm | 1110*580*240mm | ||||
G.W. | 20kg | 21.5kg | 22kg | 23.8kg | ||
Tower part | ||||||
Packing material | Carton box and foam material | Carton box and foam material | ||||
Packing dimension | 1580*320*150mm | 1580*320*150mm | ||||
G.W. | 33.5kg | 33.5kg | ||||
the controlling circuit equipment | Controller | 400w | 600w | |||
Inverter | 500w | 600w | ||||
Packing material | Carton box and foam material | Carton box and foam material | ||||
N.W. | 2.2kg | 2.2kg | ||||
Solar panel | Model(monocrystalline silicon) | 250w | 400w | |||
N.W. | 19.6kg | 41.8kg | ||||
| ||||||
Battery | Model | 150AH/12V | 200AH/12V | |||
N.W. | 48kg | 65kg | ||||
| ||||||
Enquiry or Reviews
There are no reviews yet.
Be the first to review “Wind Turbine System 600W”