ThermoElectric Module
Supply ThermoElectric Module,also called Peltier cooler,Semiconductor refrigeration panels,exported by China manufacturer.The ThermoElectric module is a semiconductor-based electronic component that functions as a small heat pump.It can convert temperature differences into electrical energy.
Features:
- Available standard TEC1,TEC2,TES series of Thermoelectric Modules.
- Available CP(Ceramic Plate) Series of Thermoelectric Modules.
- Available HT(high temperature)Series of Thermoelectric Modules.
- Available OT(optoTec) Series of Thermoelectric Modules.
- Available PCR Series of Thermoelectric Modules.
- Available TEG Series of Thermoelectric Modules.
- Place of Origin: China
- Sell to worldwide, Ship by air plane or by sea boat;
Send Enquiry Message |
ThermoElectric Module,also named Semiconductor refrigeration panels,Peltier cooler,also known as thermoelectric cooling chip. The advantage is that no sliding parts, used in some limited space, high reliability, no contamination. Utilizing Peltier effect of semiconductor materials, when a direct current through two different semiconductor materials into the galvanic series, the two ends of the galvanic couple to respectively absorb heat and release heat, can achieve the purpose of cooling. It is a negative thermal cooling technology, which features no moving parts, reliability is relatively high.
Smartclima focuses on the technology research and development, production and sales of TECs and Thermoelectric assemblies.
In terms of ThermoElectric Module (TEC) products:
According to different product technology and functions, we are divided into CP series, high temperature series, micro series, PCR series and thermoelectric power generation TEG series, about 800 models.
The physical dimensions of TEC products range from 6.6 x 6.6 mm to 62 mm x 62 mm, and the cooling power ranges from 0.1 watts to 400 watts.
Provide technical support for the selection of refrigeration products (TEC), and provide customized services according to the actual needs of customers.
Regular model: TEC1 series,TEC2 series, and TES series |
TEC1 series,TEC2 series, and TES series ThermoElectric Module / Peltier cooler is a device that converts temperature differences into electrical energy. It is composed of two different semiconductors that are attached to each other and can generate power when one side is heated and the other is cooled. This technology is commonly used in portable refrigeration, automotive cooling systems, and even in spacecrafts. The ThermoElectric Module is highly efficient and reliable, making it an ideal choice for various applications that require energy harvesting from the environment.
Model No. | Th=30℃ | Measurement | |||
Imax | Tmax | Vmax | Qmax | W(up) L(up) W(down) L(down) H | |
A | ℃ | V | W | mm | |
TEC1-00703 | 3.3 | ≥66 | 0.82 | 1.6 | 10 10 10 10 4.4 |
TEC1-00704 | 4.0 | ≥66 | 0.82 | 1.8 | 10 10 10 10 4.1 |
TEC1-00706 | 6.6 | ≥66 | 0.82 | 1.6 | 10 10 10 10 3.8 |
TEC1-00707 | 7.0 | ≥66 | 0.82 | 2.7 | 10 10 10 10 3.5 |
TEC1-00708 | 8.0 | ≥66 | 0.82 | 3.7 | 10 10 10 10 3.5 |
TEC1-01703 | 3.3 | ≥66 | 2.0 | 3.9 | 15 15 15 15 4.4 |
TEC1-01704 | 4.0 | ≥66 | 2.0 | 4.0 | 15 15 15 15 4.1 |
TEC1-01705 | 5.0 | ≥66 | 2.0 | 5.6 | 15 15 15 15 3.9 |
TEC1-01706 | 6.0 | ≥66 | 2.0 | 6.9 | 15 15 15 15 3.8 |
TEC1-01708 | 8.0 | ≥66 | 2.0 | 9.2 | 15 15 15 15 3.5 |
TES1-03140 | 4.0 | ≥64 | 3.66 | 8.0 | 15 15 15 15 3.2 |
TES1-03150 | 5.0 | ≥64 | 3.66 | 10.5 | 15 15 15 15 3.2 |
TEC1-03103 | 3.3 | ≥66 | 3.66 | 7.2 | 20 20 20 20 4.4 |
TEC1-03104 | 4.0 | ≥66 | 3.66 | 7.3 | 20 20 20 20 4.1 |
TEC1-03105 | 5.0 | ≥66 | 3.66 | 10.3 | 20 20 20 20 3.9 |
TEC1-03106 | 6.0 | ≥66 | 3.66 | 12.5 | 20 20 20 20 3.8 |
TEC1-03107 | 7.0 | ≥66 | 3.66 | 14.7 | 20 20 20 20 3.5 |
TEC1-03108 | 8.0 | ≥66 | 3.66 | 16.8 | 20 20 20 20 3.5 |
TES1-07102 | 2.2 | ≥67 | 8.5 | 10.0 | 23 23 23 23 3.6 |
TES1-07106 | 6.0 | ≥67 | 8.5 | 31.6 | 23 23 23 23 2.7 |
TEC1-04903 | 3.3 | ≥66 | 5.78 | 10.0 | 25 25 25 25 4.4 |
TEC1-04904 | 4.0 | ≥66 | 5.78 | 13.5 | 25 25 25 25 4.1 |
TEC1-04905 | 5.0 | ≥66 | 5.78 | 17.1 | 25 25 25 25 3.9 |
TEC1-04906 | 6.0 | ≥66 | 5.78 | 20.5 | 25 25 25 25 3.8 |
TEC1-04907 | 7.0 | ≥66 | 5.78 | 24.0 | 25 25 25 25 3.5 |
TEC1-04908 | 8.0 | ≥66 | 5.78 | 27.4 | 25 25 25 25 3.5 |
TEC1-04910 | 10.0 | ≥66 | 5.78 | 32.5 | 25 25 25 25 3.4 |
TES1-12701 | 1.3 | ≥66 | 15.0 | 11.0 | 30 30 30 30 5.1 |
TES1-12702 | 2.0 | ≥67 | 15.4 | 19.0 | 30 30 30 30 4.3 |
TES1-12703 | 3.0 | ≥66 | 15.0 | 25.6 | 30 30 30 30 3.6 |
TES1-12704 | 4.0 | ≥67 | 15.4 | 39.1 | 30 30 30 30 3.5 |
TES1-12705 | 5.0 | ≥67 | 15.4 | 48.0 | 30 30 30 30 3.8 |
TEC1-07103 | 3.3 | ≥66 | 8.4 | 16.4 | 30 30 30 30 4.4 |
TEC1-07104 | 4.0 | ≥66 | 8.4 | 16.7 | 30 30 30 30 4.1 |
TEC1-07105 | 5.0 | ≥66 | 8.4 | 23..7 | 30 30 30 30 3.9 |
TEC1-07106 | 6.0 | ≥66 | 8.4 | 28.7 | 30 30 30 30 3.8 |
TEC1-07107 | 7.0 | ≥66 | 8.4 | 33.6 | 30 30 30 30 3.5 |
TEC1-07108 | 8.0 | ≥66 | 8.4 | 38.5 | 30 30 30 30 3.5 |
TEC1-12703 | 33.0 | ≥67 | 15.0 | 29.3 | 40 40 40 40 4.4 |
TEC1-12704 | 4.0 | ≥67 | 15.0 | 30.0 | 40 40 40 40 4.1 |
TEC1-12705 | 5.0 | ≥67 | 15.0 | 42.5 | 40 40 40 40 3.6 |
TEC1-12706 | 6.0 | ≥67 | 15.0 | 51.4 | 40 40 40 40 3.6 |
TEC1-12708 | 8.0 | ≥66 | 15.0 | 68.9 | 40 40 40 40 3.5 |
TEC1-12709 | 9.0 | ≥67 | 16.0 | 80.0 | 40 40 40 40 5.3 |
TEC1-12710 | 10.0 | ≥66 | 15.0 | 85.0 | 40 40 40 40 3.4 |
TEC1-12712 | 12.0 | ≥64 | 15.0 | 95.0 | 40 40 40 40 3.2 |
TEC1-12715 | 15.0 | ≥67 | 15.4 | 138.6 | 40 40 40 40 3.0 |
TEC1-24105 | 5.0 | ≥67 | 24.0 | 62.0 | 40 40 40 40 3.2 |
TEC1-24106 | 6.0 | ≥67 | 24.0 | 90 | 40 40 40 40 3.2 |
TEC1-12705 | 5.0 | ≥67 | 15.0 | 42.5 | 50 50 50 50 3.9 |
TEC1-12706 | 6.0 | ≥67 | 15.0 | 51.4 | 50 50 50 50 3.8 |
TEC1-12708 | 8.0 | ≥66 | 15.0 | 69 | 50 50 50 50 4.6 |
TEC1-12709 | 9.0 | ≥66 | 15.4 | 80.0 | 50 50 50 50 4.2 |
TEC1-12710 | 10.0 | ≥66 | 15.0 | 85.0 | 50 50 50 50 4.2 |
TEC1-12714 | 14.0 | ≥66 | 15.0 | 118.0 | 50 50 50 50 3.9 |
TEC1-12718 | 18.0 | ≥65 | 15.0 | 105.0 | 50 50 50 50 3.6 |
TEC1-12724 | 24.0 | ≥68 | 15.4 | 221.8 | 50 50 50 50 3.4 |
24 V 18 A | 18.0 | ≥67 | 24 | 259.2 | 50 50 50 50 3.4 |
TEC2-19709 | 9.0 | ≥75 | 16.0 | 55.0 | 62 62 62 62 8.8 |
TEC1-12709 | 9.0 | ≥67 | 16.0 | 18.0 | 62 62 62 62 5.3 |
TEC1-06303 | 3.3 | ≥66 | 7.43 | 43.2 | 20 40 20 40 4.4 |
TEC1-06308 | 8.0 | ≥66 | 7.43 | 35.2 | 20 40 20 40 3.5 |
TES1-06339 | 4.0 | ≥66 | 7.4 | 16.0 | 15 30 15 30 3.2 |
TES1-06303 | 3.0 | ≥67 | 8.6 | 15.0 | 15 30 15 30 3.6 |
2.8 V 4 A | 4.0 | ≥67 | 2.8 | 6.7 | 15 20 15 20 4.7 |
TES1-06320 | 2.0 | ≥67 | 6.9 | 6.4 | 12.3 *24.7* 3.4 |
Models for “CP(Ceramic Plate) Series of Thermoelectric Modules” |
The CP(Ceramic Plate) Series of Thermoelectric Modules (TECs) is Assembled with BismuthTelluride semiconductor material and thermally conductive Aluminum Oxide ceramics andLow temperature solder. the CP Series is designed for high-performance,high costperformance,Low current and room temperature application.
Features: Precise temperature control; | Application: Beauty and Hairdressing equipment; |
Part codes and Performance:
New PartNumber | Old PartNumber | Couples | Umax(V) | Imax(A) | dTmax(℃) | Qcmax(W) | R(Ω) | L(mm) | W(mm) | H(mm) | Code | No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CP009039 | CP-01704 | 17 | 2.1 | 4.2 | 68 | 4.8 | 0.39 | 9.8 | 9.8 | 3.11 | 200220 | 37 |
CP016137 | CP-03102 | 31 | 3.8 | 2.2 | 67 | 4.6 | 1.37 | 15 | 15 | 4.21 | 200330 | 82 |
CP016119 | CP-03102 | 31 | 3.8 | 2.5 | 67 | 5.3 | 1.19 | 15 | 15 | 3.91 | 200300 | 83 |
CP016089 | CP-03103 | 31 | 3.8 | 3.4 | 67 | 7.1 | 0.89 | 15 | 15 | 3.41 | 200250 | 85 |
CP016071 | CP-03104 | 31 | 3.8 | 4.2 | 67 | 8.8 | 0.71 | 15 | 15 | 3.11 | 200220 | 88 |
CP032181 | CP-06303 | 63 | 7.6 | 3.4 | 67 | 14.4 | 1.81 | 30 | 15 | 3.41 | 200250 | 104 |
CP016077 | CP-03103 | 31 | 3.8 | 3.9 | 68 | 8.1 | 0.77 | 20 | 20 | 4.21 | 227310 | 124 |
CP025188 | CP-04902 | 49 | 5.9 | 2.5 | 67 | 8.4 | 1.88 | 20 | 20 | 3.91 | 200300 | 134 |
CP025155 | CP-04903 | 49 | 5.9 | 3.1 | 67 | 10.2 | 1.55 | 20 | 20 | 3.56 | 200265 | 136 |
CP025141 | CP-04903 | 49 | 5.9 | 3.4 | 67 | 11.2 | 1.41 | 20 | 20 | 3.41 | 200250 | 137 |
CP025113 | CP-04904 | 49 | 5.9 | 4.2 | 67 | 14.0 | 1.13 | 20 | 20 | 3.11 | 200220 | 140 |
CP036272 | CP-07102 | 71 | 8.6 | 2.5 | 67 | 12.1 | 2.72 | 23 | 23 | 3.91 | 200300 | 198 |
CP036245 | CP-07102 | 71 | 8.6 | 2.8 | 67 | 13.5 | 2.45 | 23 | 23 | 3.71 | 200280 | 199 |
CP036207 | CP-07103 | 71 | 8.6 | 3.4 | 67 | 16.2 | 2.04 | 23 | 23 | 3.41 | 200250 | 200 |
CP036163 | CP-07104 | 71 | 8.6 | 4.2 | 67 | 20.2 | 1.63 | 23 | 23 | 3.11 | 200220 | 203 |
CP036163 | CP-07104 | 71 | 8.6 | 4.2 | 67 | 20.2 | 1.63 | 30 | 30 | 3.10 | 200220 | 254 |
CP064365 | CP-12703 | 127 | 15.4 | 3.4 | 67 | 28.9 | 3.65 | 30 | 30 | 3.40 | 200250 | 277 |
CP064292 | CP-12704 | 127 | 15.4 | 4.2 | 67 | 36.2 | 2.92 | 30 | 30 | 3.10 | 200220 | 280 |
CP064365 | CP-12703 | 127 | 15.4 | 3.4 | 66 | 28.9 | 3.65 | 40 | 40 | 3.84 | 200250 | 291 |
New PartNumber | Old PartNumber | Couples | Umax(V) | Imax(A) | dTmax(℃) | Qcmax(W) | R(Ω) | L(mm) | W(mm) | H(mm) | Code | No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CP064292 | CP-12704 | 127 | 15.4 | 4.2 | 66 | 36.2 | 2.92 | 40 | 40 | 3.54 | 200220 | 295 |
CP064220 | CP-12706 | 127 | 15.4 | 5.6 | 65.5 | 48.1 | 2.20 | 40 | 40 | 3.64 | 220230 | 299 |
Example performance charts:
(take CP009039 as example,if you need the performance report of the code you want,please email to us):
Model for “ HT(high temperature)Series of Thermoelectric Modules ” |
The HT(high temperature)Series of Thermoelectric Modules (TECs) is considered ‘thestandard’ in the thermoelectric industry. Assembled with Bismuth Telluridesemiconductor material and thermally conductive Aluminum Oxide DBC(DirectBonding Copper) ceramics and High temperature solder. the HT Series is designed forhigher current,high-performance, highly reliablily,and high temperture environment.
Features: DC operation and Precise temperature control | Application: Chillers (Liquid Cooling) |
Part codes and Performance:
New PartNumber | Old PartNumber | Couples | Umax(V) | Imax(A) | dTmax(℃) | Qcmax(W) | R(Ω) | L(mm) | W(mm) | H(mm) | Code | No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HT016200 | HT-03101 | 31 | 3.8 | 1.5 | 67 | 3.1 | 2.0 | 21 | 6 | 3.36 | 170265 | 11 |
HT016170 | HT-03101 | 31 | 3.8 | 1.8 | 67 | 3.7 | 1.7 | 21 | 6 | 3.11 | 170240 | 12 |
HT016127 | HT-03102 | 31 | 3.8 | 2.4 | 67 | 4.9 | 1.3 | 21 | 6 | 2.76 | 170205 | 13 |
HT016103 | HT-03102 | 31 | 3.8 | 2.9 | 67 | 6.1 | 1.0 | 21 | 6 | 2.56 | 170185 | 14 |
HT016200 | HT-03101 | 31 | 3.8 | 1.5 | 67 | 3.1 | 2.0 | 21 | 6 | 3.36 | 170265 | 11 |
HT016149 | HT-03102 | 31 | 3.8 | 2.0 | 67 | 4.2 | 1.5 | 30 | 6 | 4.61 | 200350 | 15 |
HT016119 | HT-03102 | 31 | 3.8 | 2.5 | 67 | 5.3 | 1.2 | 30 | 6 | 4.11 | 200300 | 16 |
HT016089 | HT-03103 | 31 | 3.8 | 3.4 | 67 | 7.1 | 0.9 | 30 | 6 | 3.61 | 200250 | 17 |
HT016071 | HT-03104 | 31 | 3.8 | 4.2 | 67 | 8.8 | 0.7 | 30 | 6 | 3.3 | 200220 | 18 |
HT016040 | HT-03107 | 31 | 3.8 | 7.5 | 67 | 15.6 | 0.4 | 30 | 6 | 2.79 | 200168 | 19 |
HT004034 | HT-00702 | 7 | 0.8 | 2.0 | 67 | 1.0 | 0.3 | 6.6 | 6.6 | 4.41 | 200350 | 20 |
HT004027 | HT-00702 | 7 | 0.8 | 2.5 | 67 | 1.2 | 0.3 | 6.6 | 6.6 | 3.91 | 200300 | 21 |
HT004024 | HT-00702 | 7 | 0.8 | 2.8 | 67 | 1.3 | 0.2 | 6.6 | 6.6 | 3.71 | 200280 | 22 |
HT004020 | HT-00703 | 7 | 0.8 | 3.4 | 67 | 1.6 | 0.2 | 6.6 | 6.6 | 3.41 | 200250 | 23 |
HT004016 | HT-00704 | 7 | 0.8 | 4.2 | 67 | 2.0 | 0.2 | 6.6 | 6.6 | 3.11 | 200220 | 24 |
HT004009 | HT-00707 | 7 | 0.8 | 7.5 | 67 | 3.5 | 0.1 | 6.6 | 6.6 | 2.59 | 200168 | 25 |
HT036458 | HT-07101 | 71 | 8.6 | 1.5 | 67 | 7.2 | 4.6 | 8 | 30 | 3.36 | 170265 | 26 |
HT036403 | HT-07101 | 71 | 8.6 | 1.7 | 67 | 8.2 | 4.0 | 8 | 30 | 3.16 | 170245 | 27 |
HT036292 | HT-07102 | 71 | 8.6 | 2.4 | 67 | 11.3 | 2.9 | 8 | 30 | 2.76 | 170205 | 28 |
New PartNumber | Old PartNumber | Couples | Umax(V) | Imax(A) | dTmax(℃) | Qcmax(W) | R(Ω) | L(mm) | W(mm) | H(mm) | Code | No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HT036236 | HT-07102 | 71 | 8.6 | 2.9 | 67 | 14.0 | 2.4 | 8 | 30 | 2.56 | 170185 | 29 |
HT004017 | HT-00703 | 7 | 0.8 | 3.9 | 67 | 1.8 | 0.2 | 10 | 10 | 4.21 | 227310 | 32 |
HT004008 | HT-00708 | 7 | 0.8 | 8.8 | 70 | 4.1 | 0.1 | 10 | 10 | 3.41 | 250230 | 33 |
HT009081 | HT-01702 | 17 | 2.1 | 2.0 | 67 | 2.3 | 0.8 | 9.8 | 9.8 | 4.41 | 200350 | 34 |
HT009065 | HT-01702 | 17 | 2.1 | 2.5 | 67 | 2.9 | 0.7 | 9.8 | 9.8 | 3.91 | 200300 | 35 |
HT009049 | HT-01703 | 17 | 2.1 | 3.4 | 67 | 3.9 | 0.5 | 9.8 | 9.8 | 3.41 | 200250 | 36 |
HT009039 | HT-01704 | 17 | 2.1 | 4.2 | 68 | 4.8 | 0.4 | 9.8 | 9.8 | 3.11 | 200220 | 37 |
HT009022 | HT-01707 | 17 | 2.1 | 7.5 | 68 | 8.5 | 0.2 | 9.8 | 9.8 | 2.59 | 200168 | 38 |
HT015111 | HT-02902 | 29 | 3.5 | 2.5 | 67 | 5.0 | 1.1 | 15 | 10 | 3.91 | 200300 | 41 |
HT015083 | HT-02903 | 29 | 3.5 | 3.4 | 67 | 6.6 | 0.8 | 15 | 10 | 3.41 | 200250 | 42 |
HT015067 | HT-02904 | 29 | 3.5 | 4.2 | 67 | 8.3 | 0.7 | 15 | 10 | 3.11 | 200220 | 43 |
HT015038 | HT-02907 | 29 | 3.5 | 7.5 | 67 | 14.6 | 0.4 | 15 | 10 | 2.59 | 200168 | 44 |
HT027203 | HT-05302 | 53 | 6.4 | 2.5 | 67 | 9.1 | 2.0 | 29 | 9.8 | 3.91 | 200300 | 45 |
HT027183 | HT-05302 | 53 | 6.4 | 2.8 | 67 | 10.1 | 1.8 | 29 | 9.8 | 3.71 | 200280 | 46 |
HT027152 | HT-05303 | 53 | 6.4 | 3.4 | 67 | 12.1 | 1.5 | 29 | 9.8 | 3.41 | 200250 | 47 |
HT027122 | HT-05304 | 53 | 6.4 | 4.2 | 68 | 15.1 | 1.2 | 29 | 9.8 | 3.11 | 200220 | 48 |
HT027069 | HT-05307 | 53 | 6.4 | 7.5 | 68 | 26.6 | 0.7 | 29 | 9.8 | 2.59 | 200168 | 49 |
HT047607 | HT-09401 | 94 | 11.4 | 1.5 | 67 | 9.5 | 6.1 | 30 | 10 | 3.61 | 170265 | 50 |
HT047533 | HT-09401 | 94 | 11.4 | 1.7 | 67 | 10.9 | 5.3 | 30 | 10 | 3.41 | 170245 | 51 |
New PartNumber | Old PartNumber | Couples | Umax(V) | Imax(A) | dTmax(℃) | Qcmax(W) | R(Ω) | L(mm) | W(mm) | H(mm) | Code | No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HT047386 | HT-09402 | 94 | 11.4 | 2.4 | 67 | 15.0 | 3.9 | 30 | 10 | 3.01 | 170205 | 52 |
HT047312 | HT-09402 | 94 | 11.4 | 2.9 | 67 | 18.5 | 3.1 | 30 | 10 | 2.81 | 170185 | 53 |
HT032302 | HT-06302 | 63 | 7.6 | 2.0 | 67 | 8.6 | 3.0 | 60 | 10 | 4.41 | 200350 | 54 |
HT032241 | HT-06302 | 63 | 7.6 | 2.5 | 67 | 10.8 | 2.4 | 60 | 10 | 3.91 | 200300 | 55 |
HT032181 | HT-06303 | 63 | 7.6 | 3.4 | 67 | 14.4 | 1.8 | 60 | 10 | 3.41 | 200250 | 56 |
HT032082 | HT-06307 | 63 | 7.6 | 7.5 | 67 | 31.7 | 0.8 | 60 | 10 | 2.59 | 200168 | 57 |
HT048455 | HT-09502 | 95 | 11.5 | 2.0 | 67 | 13.0 | 4.6 | 60 | 12 | 4.65 | 200350 | 58 |
HT048364 | HT-09502 | 95 | 11.5 | 2.5 | 67 | 16.2 | 3.6 | 60 | 12 | 4.15 | 200300 | 59 |
HT048277 | HT-09503 | 95 | 11.5 | 3.4 | 67 | 21.7 | 2.7 | 60 | 12 | 3.65 | 200250 | 60 |
HT048218 | HT-09504 | 95 | 11.5 | 4.2 | 67 | 27.1 | 2.2 | 60 | 12 | 3.35 | 200220 | 61 |
HT048124 | HT-09507 | 95 | 11.5 | 7.5 | 68 | 47.8 | 1.2 | 60 | 12 | 2.83 | 200168 | 62 |
HT016150 | HT-03102 | 31 | 3.8 | 2.0 | 67 | 4.2 | 1.5 | 12.5 | 12.5 | 4.61 | 200350 | 63 |
HT016137 | HT-03102 | 31 | 3.8 | 2.2 | 67 | 4.6 | 1.4 | 12.5 | 12.5 | 3.5 | 200330 | 64 |
HT016119 | HT-03102 | 31 | 3.8 | 2.5 | 67 | 5.3 | 1.2 | 12.5 | 12.5 | 3.2 | 200300 | 65 |
HT016107 | HT-03102 | 31 | 3.8 | 2.8 | 67 | 5.9 | 1.1 | 12.5 | 12.5 | 3 | 200280 | 66 |
HT016089 | HT-03103 | 31 | 3.8 | 3.4 | 67 | 7.1 | 0.9 | 12.5 | 12.5 | 2.7 | 200250 | 67 |
HT016071 | HT-03104 | 31 | 3.8 | 4.2 | 68 | 8.8 | 0.7 | 12.5 | 12.5 | 2.4 | 200220 | 68 |
HT016040 | HT-03107 | 31 | 3.8 | 7.5 | 68 | 15.6 | 0.4 | 12.5 | 12.5 | 1.88 | 200168 | 69 |
HT025315 | HT-04901 | 49 | 5.9 | 1.5 | 67 | 5.0 | 3.1 | 12.5 | 12.5 | 2.85 | 160220 | 70 |
New PartNumber | Old PartNumber | Couples | Umax(V) | Imax(A) | dTmax(℃) | Qcmax(W) | R(Ω) | L(mm) | W(mm) | H(mm) | Code | No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HT025316 | HT-04901 | 49 | 5.9 | 1.5 | 67 | 5.0 | 3.2 | 12.5 | 12.5 | 3.36 | 170265 | 71 |
HT025268 | HT-04901 | 49 | 5.9 | 1.8 | 67 | 5.9 | 2.7 | 12.5 | 12.5 | 3.11 | 170240 | 72 |
HT025201 | HT-04902 | 49 | 5.9 | 2.4 | 67 | 7.8 | 2.0 | 12.5 | 12.5 | 2.76 | 170205 | 73 |
HT025163 | HT-04902 | 49 | 5.9 | 2.9 | 67 | 9.7 | 1.6 | 12.5 | 12.5 | 2.56 | 170185 | 74 |
HT048455 | HT-09502 | 95 | 11.5 | 2.0 | 67 | 13.0 | 4.6 | 60 | 12 | 4.65 | 200350 | 75 |
HT048364 | HT-09502 | 95 | 11.5 | 2.5 | 67 | 16.2 | 3.6 | 60 | 12 | 4.15 | 200300 | 76 |
HT048277 | HT-09503 | 95 | 11.5 | 3.4 | 67 | 21.7 | 2.7 | 60 | 12 | 3.65 | 200250 | 77 |
HT048218 | HT-09504 | 95 | 11.5 | 4.2 | 67 | 27.1 | 2.2 | 60 | 12 | 3.35 | 200220 | 78 |
HT048124 | HT-09507 | 95 | 11.5 | 7.5 | 68 | 47.8 | 1.2 | 60 | 12 | 2.83 | 200168 | 79 |
HT009042 | HT-01703 | 17 | 2.1 | 3.9 | 67 | 4.5 | 0.4 | 15 | 15 | 4.21 | 227310 | 80 |
HT009019 | HT-01708 | 17 | 2.1 | 8.8 | 70 | 10.1 | 0.2 | 15 | 15 | 3.41 | 250230 | 81 |
HT016137 | HT-03102 | 31 | 3.8 | 2.2 | 67 | 4.6 | 1.4 | 15 | 15 | 4.21 | 200330 | 82 |
HT016119 | HT-03102 | 31 | 3.8 | 2.5 | 67 | 5.3 | 1.2 | 15 | 15 | 3.91 | 200300 | 83 |
HT016107 | HT-03102 | 31 | 3.8 | 2.8 | 67 | 5.9 | 1.1 | 15 | 15 | 3.71 | 200280 | 84 |
HT016089 | HT-03103 | 31 | 3.8 | 3.4 | 67 | 7.1 | 0.9 | 15 | 15 | 3.41 | 200250 | 85 |
HT016083 | HT-03103 | 31 | 3.8 | 3.7 | 69 | 7.6 | 0.8 | 15 | 15 | 3.91 | 220300 | 86 |
HT016074 | HT-03104 | 31 | 3.8 | 4.1 | 69 | 8.5 | 0.7 | 15 | 15 | 3.71 | 220280 | 87 |
HT016071 | HT-03104 | 31 | 3.8 | 4.2 | 67 | 8.8 | 0.7 | 15 | 15 | 3.11 | 200220 | 88 |
HT016063 | HT-03104 | 31 | 3.8 | 4.8 | 70 | 10.0 | 0.6 | 15 | 15 | 3.43 | 220252 | 89 |
New PartNumber | Old PartNumber | Couples | Umax(V) | Imax(A) | dTmax(℃) | Qcmax(W) | R(Ω) | L(mm) | W(mm) | H(mm) | Code | No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HT016054 | HT-03105 | 31 | 3.8 | 5.6 | 69 | 11.7 | 0.5 | 15 | 15 | 3.21 | 220230 | 90 |
HT016037 | HT-03108 | 31 | 3.8 | 8.1 | 69 | 17.0 | 0.4 | 15 | 15 | 2.81 | 220190 | 91 |
HT016028 | HT-03110 | 31 | 3.8 | 10.8 | 70 | 22.4 | 0.3 | 15 | 15 | 2.59 | 220168 | 92 |
HT025214 | HT-04902 | 49 | 5.9 | 2.2 | 67 | 7.3 | 2.1 | 15 | 15 | 3.56 | 185265 | 93 |
HT025188 | HT-04902 | 49 | 5.9 | 2.5 | 68 | 8.4 | 1.9 | 15 | 15 | 3.91 | 200300 | 94 |
HT025169 | HT-04902 | 49 | 5.9 | 2.8 | 68 | 9.3 | 1.7 | 15 | 15 | 3.71 | 200280 | 95 |
HT025141 | HT-04903 | 49 | 5.9 | 3.4 | 68 | 11.2 | 1.4 | 15 | 15 | 3.41 | 200250 | 96 |
HT025113 | HT-04904 | 49 | 5.9 | 4.2 | 68 | 14.0 | 1.1 | 15 | 15 | 3.11 | 200220 | 97 |
HT025064 | HT-04907 | 49 | 5.9 | 7.5 | 69 | 24.6 | 0.6 | 15 | 15 | 2.59 | 200168 | 98 |
HT018087 | HT-03503 | 35 | 4.2 | 3.9 | 67 | 9.2 | 0.9 | 30 | 15 | 4.21 | 227310 | 99 |
HT018039 | HT-03508 | 35 | 4.2 | 8.8 | 70 | 20.7 | 0.4 | 30 | 15 | 3.41 | 250230 | 100 |
HT032338 | HT-06301 | 63 | 7.6 | 1.8 | 67 | 7.7 | 3.4 | 30 | 15 | 4.71 | 200380 | 101 |
HT032278 | HT-06302 | 63 | 7.6 | 2.2 | 67 | 9.4 | 2.8 | 30 | 15 | 4.21 | 200330 | 102 |
HT032241 | HT-06302 | 63 | 7.6 | 2.5 | 67 | 10.8 | 2.4 | 30 | 15 | 3.91 | 200300 | 103 |
HT032181 | HT-06303 | 63 | 7.6 | 3.4 | 67 | 14.4 | 1.8 | 30 | 15 | 3.41 | 200250 | 104 |
HT032168 | HT-06303 | 63 | 7.6 | 3.7 | 67 | 15.5 | 1.7 | 30 | 15 | 3.91 | 220300 | 105 |
HT032151 | HT-06304 | 63 | 7.6 | 4.1 | 67 | 17.2 | 1.5 | 30 | 15 | 3.71 | 220280 | 106 |
HT032127 | HT-06304 | 63 | 7.6 | 4.8 | 70 | 20.4 | 1.3 | 30 | 15 | 3.43 | 220252 | 107 |
HT032109 | HT-06305 | 63 | 7.6 | 5.6 | 70 | 23.9 | 1.1 | 30 | 15 | 3.21 | 220230 | 108 |
New PartNumber | Old PartNumber | Couples | Umax(V) | Imax(A) | dTmax(℃) | Qcmax(W) | R(Ω) | L(mm) | W(mm) | H(mm) | Code | No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
