Thermodynamic expansion valve TCLE/TRFE Series
Thermodynamic expansion valve TCLE/TRFE Series
TCLE / TRFE series thermal expansion valve is a split expansion valve, suitable for a wide range of fields such as air conditioning, commercial refrigeration, transportation air conditioning and refrigeration.
Features
The spliced structure is simple and easy to repair, and the power head and valve core can be replaced by removing the fixing bolt.
Stable superheat is manifested.
Can provide MOP (motor overload protection) function.
Available in various takeover sizes and forms.
Suitable for R22, R134a, R407C, R404A / R507 refrigerants and other media.
Please contact Shangheng for special requirements
Place of origin: Made in China, export to worldwide.
Order or Inquiry on “Thermodynamic expansion valve TCLE/TRFE Series ” |
Models & Details for “Thermodynamic expansion valve TCLE/TRFE Series ” |
Selection form Technical data
R134a | R22 | R407C | R404A / R507 | R410A | ||||||||||
model | Nominal capacity | model | Nominal capacity | model | Nominal capacity | model | Nominal capacity | model | Nominal capacity | |||||
(KW) | (KW) | (KW) | (KW) | (KW) | ||||||||||
TCLE | 1 / 4M | 1.2 | TCLE | 1 / 2H | 1.76 | TCLE | 1 / 2N | 1.68 | TCLE | 1 / 3S | 1.17 | TCLE | 2/3Z | 2.20 |
TCLE | 3 / 4M | 2.29 | TCLE | 1H | 3.52 | TCLE | 1N | 3.49 | TCLE | 2 / 3S | 2.35 | TCLE | 1-1/4Z | 4.40 |
TCLE | 1-1 / 2M | 4.93 | TCLE | 2H | 7.04 | TCLE | 2N | 7 | TCLE | 1-1 / 2S | 5.28 | TCLE | 2-1/2Z | 8.80 |
TCLE | 2-1 / 2M | 10.91 | TCLE | 3H | 10.55 | TCLE | 3N | 10.23 | TCLE | 2S | 7.04 | TCLE | 3-1/2Z | 12.30 |
TCLE | 3-1 / 2M | 14.08 | TCLE | 5H | 17.6 | TCLE | 5N | 16.8 | TCLE | 3-1 / 2S | 12.32 | TCLE | 6Z | 21.10 |
TCLE | 5-1 / 2M | 19.36 | TCLE | 7-1 / 2H | 26.4 | TCLE | 7-1 / 2N | 25.75 | TCLE | 5S | 17.6 | TCLE | 9Z | 31.36 |
TCLE | 7-1 / 2M | 26.05 | TCLE | 10H | 35.2 | TCLE | 10N | 34.78 | TCLE | 7S | 24.64 | TCLE | 12Z | 42.20 |
TCLE | 9M | 30.72 | TCLE | 12H | 42.24 | TCLE | 12N | 41.85 | TCLE | 8-1 / 2S | 29.92 | TCLE | 15Z | 52.80 |
TRFE | 11M | 38.72 | TRFE | 14H | 49.28 | TRFE | 14N | 47.93 | TRFE | 10S | 35.2 | TRFE | 17Z | 6.00 |
TRFE | 13M | 45.76 | TRFE | 18H | 63.36 | TRFE | 18N | 61.59 | TRFE | 12S | 42.24 | TRFE | 22Z | 77.40 |
TRFE | 16M | 56.32 | TRFE | 22H | 77.44 | TRFE | 22N | 75.88 | TRFE | 15S | 52.8 | TRFE | 26Z | 91.50 |
TRFE | 19M | 66.36 | TRFE | 26H | 91.52 | TRFE | 26N | 90.79 | TRFE | 18S | 63.36 | TRFE | 30Z | 105.00 |
TRFE | 25M | 84.48 | TRFE | 35H | 123.2 | TRFE | 35N | 121.9 | TRFE | 25S | 88 | TRFE | 42Z | 147.80 |
TRFE | 31M | 105.6 | TRFE | 45H | 158.4 | TRFE | 45N | 156.78 | TRFE | 32S | 112.64 | TRFE | 55Z | 193.60 |
TRFE | 45M | 147.84 | TRFE | 55H | 193.6 | TRFE | 55N | 191.41 | TRFE | 38S | 133.76 | TRFE | 65Z | 228.80 |
TRFE | 55M | 193.6 | TRFE | 75H | 264 | TRFE | 75N | 262.5 | TRFE | 52S | 183.04 | TRFE | 90Z | 316.80 |
TRFE | 68M | 228.8 | TRFE | 100H | 352 | TRFE | 100N | 350.17 | TRFE | 70S | 246.4 | TRFE | 100Z | 352.00 |
TRFE | 80M | 280.6 | TRFE | 120H | 420.7 | TRFE | 120N | 416.7 | TRFE | 84S | 295.7 | TRFE | 140Z | 492.00 |
Note: The nominal cooling capacity is based on the evaporation temperature t e = 4.4 ° C, the condensation temperature t c = 40 ° C, and the temperature of the refrigerant in front of the valve is t 1 = 37.8 ° C.
Note: Nominal capacity is based on evaporating temperature t e = 4.4 ℃, condensing temperature t c = 40 ℃, and refrigerant temperature ahead of valve t 1 = 37.8 ℃.
Note: For other working characteristics and specifications, please contact our company.
Note: If you have special requirement, please contact us
Superheat adjustment
The factory superheat degree is set to 3.4K, and the static superheat degree adjustment range is 2 to 8K.
Turn the lever counterclockwise one turn to reduce the superheat by 0.3K.
Dimensions
model | Takeover form Form of connection | Standard takeover Connecting size | A mm | B mm | C mm | D mm | E mm | F mm | G mm | H mm | I mm | Capillary length Capillary length | |
import Inlet | Export Outlet | ||||||||||||
TCLE | Straight-through Straight-thru | ∅16 ODF Or 5/8 | ∅16 ODF Or 5/8 | 94 | 65 | 65 | 30.5 | 17 | 122 | ∅13 | 62 | 44.5 | 1.5m |
Right angle Angle | ∅16 ODF Or 5/8 | ∅16 ODF Or 5/8 | 138 | 65 | 65 | 30.5 | 61 | 122 | ∅13 | 62 | 44.5 | ||
TRFE | Straight-through Straight-thru | ∅22 ODF Or 7/8 | ∅22 ODF Or 7/8 | 138 | 55 | 49 | 44 | 90 | 122 | ∅13 | 65 | 44.5 | 1.5m or 3m |
∅28.5 ODM Or 1-1 / 8 | ∅28.5 ODM Or 1-1 / 8 | ||||||||||||
Right angle Angle | ∅22 ODF Or 7/8 | ∅22 ODF Or 7/8 | 138 | 55 | 49 | 44 | 90 | 122 | ∅13 | 65 | 44.5 | ||
∅28.5 ODM Or 1-1 / 8 | ∅28.5 ODM Or 1-1 / 8 | ||||||||||||
Flanged Flange | ∅33X3.5 | ∅33X3.5 | 123 | 115 | 85 | 111 | ∅35 | 122 | ∅13 | – | – |
Note: If there are special requirements for capillary length, please contact us.
Note: If you have special requirement, please contact us.
Models and Drawings:
How to purchase “Thermodynamic expansion valve TCLE/TRFE Series ” |
- The item is available for retail and wholesale;
- The place of origin is in China,when you buy one or two,please consider freight(by air or by sea) into the cost;
- Accept bulk order with Container delivery;
- Please contact us to email: [email protected]