Sale!
Solenoid Valve FDF NC Series Valve
Category: Solenoid Valves
Solenoid Valve FDF NC Series Valve
FDF series solenoid valve is divided into direct-acting and pilot-operated, mainly used for refrigeration control of refrigeration, air-conditioning and heat pump systems.
Features
- Low coil power consumption and good reliability
- Good opening performance and large maximum working pressure difference
Order or Inquiry on “ Solenoid Valve FDF NC Series Valve” |
Models & Details for “Solenoid Valve FDF NC Series Valve ” |
Features
- Low coil power consumption and good reliability
- Good opening performance and large maximum working pressure difference
General specifications
- Applicable refrigerant: R22, R134a, R407C, R410A, etc.
- Applicable medium temperature: -30ºC ~ + 120ºC
- Applicable ambient temperature: -30ºC ~ + 50ºC
- Relative humidity: below 95% RH
- Certification: UL, TUV
- Installation position: liquid pipe, suction and exhaust port; the coil is upward, the coil is vertical to the valve body, and the verticality is within ± 15 ° deviation; the flow direction is the direction of the arrow
Technical Parameters
Body technical parameters
Product number | Order number | Action type | Mode of action | Diameter mm | Kv [m3 / h] | Working pressure [MPa] | Maximum operating pressure difference [MPa] | Minimum operating pressure difference [MPa] | Outer diameter [mm] | Outer diameter [inch] |
---|---|---|---|---|---|---|---|---|---|---|
FDF2A94 | FDF-06001 | Normally closed | Direct acting | 1.9 | 0.8 | 4.5 | 3.4 | 0 | 6.35 | 1/4 |
FDF2.5A08 | FDF-06002 | Normally closed | Pilot | 2.5 | 0.21 | 4.5 | 2.1 | 0.01 | 6.35 | 1/4 |
FDF3A08 | FDF-06003 | Normally closed | Pilot | 2.7 | 0.3 | 4.5 | 3.4 | 0.01 | 7.94 | 5/16 |
FDF4A10 | FDF-06004 | Normally closed | Pilot | 4 | 0.26 | 4.5 | 3.4 | 0.01 | 6.35 | 1/4 |
FDF6A58 | FDF-06005 | Normally closed | Pilot | 5.8 | 0.56 | 4,5 | 3.0 | 0.01 | 7.94 | 5/16 |
FDF8A21 | FDF-06006 | Normally closed | Pilot | 8 | 1.29 | 4,5 | 2.8 | 0.02 | 9.52 | 3/8 |
FDF11A16 | FDF-06007 | Normally closed | Pilot | 11 | 2.4 | 4,5 | 2.8 | 0.02 | 12.7 | 1/2 |
FDF13A12 | FDF-06008 | Normally closed | Pilot | 13 | 3.44 | 4,5 | 2.8 | 0.02 | 15.88 | 5/8 |
Coil technical parameters
Product number | Order number | Rated voltage [V] | Power [W] | Frequency [Hz] | Voltage fluctuation | Insulation class | Coil type |
---|---|---|---|---|---|---|---|
FQ-A05024-000709 | FQ-A55001 | 24 AC | 5W (50Hz) 4.5W (60Hz) | 50/60 | -15% + 10% | B | Leaded |
FQ-A05120-001098 | FQ-A55002 | 110 ~ 120 AC | 5W (50Hz) 4.5W (60Hz) | ||||
FQ-A0522G-001022 | FQ-A55003 | 220 ~ 240 AC | 5W (50Hz) 4.5W (60Hz) |
How to purchase “ Solenoid Valve FDF NC Series Valve” |
- The item is available for retail and wholesale;
- The place of origin is in China,when you buy one or two,please consider freight(by air or by sea) into the cost;
- Accept bulk order with Container delivery;
- Please contact us to email: hvac@smartclima.com
Enquiry or Reviews
Send us your enquiry message or review.You also can write email to us: sale@smartclima.com or info@smartclima.com . Smartclima team will reply you within 24 hours.
Enquiry or Review on “Solenoid Valve FDF NC Series Valve”