Sale!
Solar-Powered Roof-Mount Exhaust Fan Square type
Type A20 Solar-Powered Roof-Mount Exhaust Fan
parts | Technical Pamameter | Life Time | ||
Solar Panel | pear power(W) | 20W | 20-25years | |
peak voltageVm(V) | 17.28 | |||
peak current Im(A) | 1.16 | |||
Open-circuit Voltage Voc(V) | 21.24 | |||
short-circuit current Isc(V) | 1.35 | |||
size | 420x420x25 | |||
size | 3kg | |||
Brushless DC Motor | starting power | ≤0.45W | Continuously work 20000hours at least | |
No Load Current | 0.20【A】MAX | |||
rotor inertia | TYP 730【g・cm2】 | |||
Noise | 45【dB(A)】MAX | |||
weight | TYP 390【g】 | |||
Fan Guard | 580x580mm Height: 128mm,sealed shell (ABS) design,Anti-UV material is added in the outside shell, perfect wether fastness and durable | 5-8years | ||
Substate | thick:1.5mm, spray outdoor paint。Conbined with fan guard, safety and durability. It’s can adjust the angle . | 10-15years | ||
Blade | 5pcs blades nylon material,diameter:30cm,thickiness and long service life. | 8-10years | ||
Protect Net | stainless steel screen prevents fragments, insects, birds and small rodents from accessing the device. It allows air to circulate freely. | 10-15years | ||
Temperature Controller | when the attic’s temperature is equal to or higher than 25-30 degree , It will automatically switch on the fan. | 3-5years | ||
Adjustable Stand | 0-90° | 10-15years | ||
Test Result: | ventilation volume:1255CFM, 170mile/h | |||
Weight | 9.5KG | |||
Size | 580x580x210mm(Remark:about432pcs for 40FCL) |
Type A15 Solar-Powered Roof-Mount Exhaust Fan
parts | Technical Pamameter | Life Time | ||
Solar Panel | pear powe(W) | 15W | 20-25years | |
peak voltageVm(V) | 17.28 | |||
peak current Im(A) | 0.87 | |||
open-circuit voltage Voc(V) | 21.24 | |||
short-circuit current Isc(V) | 0.98 | |||
size | 340x340x25 | |||
weight | 1.8kg | |||
Brushless DC Motor | starting power | ≤0.45W | Continuously work 20000hours at least | |
No Load Current | 0.20【A】MAX | |||
rotor inertia | TYP 730【g・cm2】 | |||
Noise | 45【dB(A)】MAX | |||
weight | TYP 390【g】 | |||
Fan Guard | 580x580mm Height: 128mm,sealed shell (ABS) design,Anti-UV material is added in the outside shell, perfect wether fastness and durable | 5-8years | ||
Substate | thick:1.5mm, spray outdoor paint。Conbined with fan guard, safety and durability. It’s can adjust the angle . | 10-15years | ||
Blade | 5pcs blades nylon material,diameter:30cm,thickiness and long service life. | 8-10years | ||
Protect Net | stainless steel screen prevents fragments, insects, birds and small rodents from accessing the device. It allows air to circulate freely. | 10-15years | ||
Temperature Controller | when the attic’s temperature is equal to or higher than 25-30 degree , It will automatically switch on the fan. | 3-5years | ||
Adjustable Stand | 0-60° | 10-15years | ||
Test Result: | ventilation volume:1056CFM 170miles/h | |||
Weight | 9.5KG | |||
Size | 580x580x210mm (Remark:about432pcs for 40FCL) |
Type T20 Solar-Powered Roof-Mount Exhaust Fan
parts | Technical Pamameter | Life Time | ||
Solar Panel | pear powe(W) | 20W | 20-25years | |
peak voltageVm(V) | 17.28 | |||
peak current Im(A) | 1.16 | |||
open-circuit voltage Voc(V) | 21.24 | |||
short-circuit current Isc(V) | 1.35 | |||
size | 420x420x25 | |||
weight | 3kg | |||
Brushless DC Motor | starting power | ≤0.45W | Continuously work 20000hours at least | |
No Load Current | 0.20【A】MAX | |||
rotor inertia | TYP 730【g・cm2】 | |||
Noise | 45【dB(A)】MAX | |||
weight | TYP 390【g】 | |||
Fan Guard | 580x580mm,Height: 128mm,sealed shell (ABS) design. | 5-8years | ||
Substate | thick:1.5mm, spray outdoor paint。Conbined with fan guard, safety and durability. It’s can adjust the angle . | 10-15years | ||
Blade | 5pcs blades nylon material,diameter:30cm,thickiness and long service life. | 8-10years | ||
Protect Net | stainless steel screen prevents fragments, insects, birds and small rodents from accessing the device. It allows air to circulate freely. | 10-15years | ||
Temperature Controller | when the attic’s temperature is equal to or higher than 25-30 degree , It will automatically switch on the fan. | 3-5years | ||
Adjustable Stand | 0-60° | 10-15years | ||
Test Result: | ventilation volume:1255CFM , 170miles/h | |||
Weight | 15.3KG | |||
Size | 580x580x210mm (Remark:about432pcs for 40FCL) |
Type T15 Solar-Powered Roof-Mount Exhaust Fan
parts | Technical Pamameter | Life Time | ||
Solar Panel | pear powe(W) | 15w | 20-25years | |
peak voltageVm(V) | 17.28 | |||
peak current Im(A) | 0.87 | |||
open-circuit voltage Voc(V) | 21.24 | |||
short-circuit current Isc(V) | 0.98 | |||
size | 340x340x25mm | |||
weight | 1.8kg | |||
Brushless DC Motor | starting power | ≤0.45W | Continuously work 20000hours at least | |
No Load Current | 0.20【A】MAX | |||
rotor inertia | TYP 730【g・cm2】 | |||
Noise | 45【dB(A)】MAX | |||
weight | TYP 390【g】 | |||
Fan Guard | 500x500mm,Height: 122mm,sealed shell (ABS) design. | 5-8years | ||
Substate | thick:1.5mm, spray outdoor paint。Conbined with fan guard, safety and durability. It’s can adjust the angle . | 10-15years | ||
Blade | 5pcs blades nylon material,diameter:30cm,thickiness and long service life. | 8-10years | ||
Protect Net | stainless steel screen prevents fragments, insects, birds and small rodents from accessing the device. It allows air to circulate freely. | 10-15years | ||
Temperature Controller | when the attic’s temperature is equal to or higher than 25-30 degree , It will automatically switch on the fan. | 3-5years | ||
Adjustable Stand | 0-60° | 10-15years | ||
Test Result: | ventilation volume:1056CFM 170miles/h | |||
Weight | 13KG | |||
Size | 580x580x210mm (Remark:about432pcs for 40FCL) |
Type R15 Solar-Powered Roof-Mount Exhaust Fan
parts | Technical Pamameter | Life Time | ||
Solar Panel | pear powe(W) | 15W | 20-25years | |
peak voltageVm(V) | 17.28 | |||
peak current Im(A) | 0.87 | |||
open-circuit voltage Voc(V) | 21.24 | |||
short-circuit current Isc(V) | 0.98 | |||
size | 335x335x25 | |||
weight | 1.8kg | |||
Brushless DC Motor | starting power | ≤0.45W | Continuously work 20000hours at least | |
air regulation | refers to the instruction | |||
No Load Current | 0.20【A】MAX | |||
rotor inertia | TYP 730【g・cm2】 | |||
Noise | 45【dB(A)】MAX | |||
weight | TYP 390【g】 | |||
Fan Guard | 580x580mm,Height: 210mm,sealed shell (ABS) design,Anti-UV material is added in the outside shell, perfect wether fastness and durable | 5-8years | ||
Substate | thick:1.5mm, spray outdoor paint。Conbined with fan guard, safety and durability. It’s can adjust the angle . | 10-15years | ||
Blade | 5pcs blades nylon material,diameter:30cm,thickiness and long service life. | 8-10years | ||
Protect Net | stainless steel screen prevents fragments, insects, birds and small rodents from accessing the device. It allows air to circulate freely. | 10-15years | ||
Temperature Controller | when the attic’s temperature is equal to or higher than 25-30 degree , It will automatically switch on the fan. | 3-5years | ||
Test Result: | 1056CFM | |||
Weight | 6.7KG | |||
Size | 580x580x210mm (Remark:about432pcs for 40FCL) |
Product Information Quick Navigation:
Enquiry or Reviews
0
/5Based on 0 rating(s)
5 Star
0 %
0 review(s)4 Star
0 %
0 review(s)3 Star
0 %
0 review(s)2 Star
0 %
0 review(s)1 Star
0 %
0 review(s)0 Star
100 %
1 review(s)Reviewed by 01 customer(s)
Chris Houghton
I have a 500sqf glassed in porch with a hot tub.I am interested to see if you think one of your fans would be able to suck out steam from tub when in use.Now are entire porch fogs up and a lot of moisture build up occurs.Can you give me prices,on your models?
Chris Houghton2016-01-09Reply
Write enquiry message or review