Solar Air Conditioner
Home>> Solar Utilizing >>Solar Air Conditioner
Why Smartclima`s Hybrid solar air-conditioner can save electricity?
There are some reasons as following:
Firstly, solar air conditioner absorbs solar energy to heat the inside medium by using a solar collector. Freon from the compressor goes through the copper coil inside the collector and undertakes a heat exchange. Freon exchange heat with the medium inside the solar collector then go through a cycle inside the system for cooling and heating.
Secondly, solar air conditioner adopts a highly efficient heat-exchange system. The use of the internal thread pipe, hydrophilic aluminum fin and the optimal heat exchange system reduce energy loss, improve the overall efficiency and effectively ensure the performance. Therefore, hybrid solar air conditioner is more convenient and energy-saving than regular air conditioner.
1.The solar air conditioner is driven by electricity and with solar energy as an auxiliary power.The two kinds of energy work complementally in accordance with principles of fluid dynamics.
2.The solar air conditioner combines the absorption working system to compression system by using environmental-friendly media in cooling and heating on the basic of traditional air-conditioner technology to achieve energy-saving and environment protection.
3. It adopts vacuum tube solar collector which is with high performance of absorption and low reflection ratio.
Comparing to Current Products
1. Conventional air conditioner consumes too much, users have to pay a heavy electricity bill.
2. Photovoltaic (PV) system costs a large amount of money to build up.
3. Thermally driven absorption cooling is also very costly, and its cooling capacity is not big enough.
Outstanding Features:
1. Energy-saving EER >3.72. The solar air-conditioner can save 30% and more electricity comparing to traditional ones.
2. Reliable and durable, we use famous brand compressors and high-quality vacuum tubes
3. Luxurious appearance
4. Strong environmental adoptability, it can run at super high or low temperature
5. Easy installation
Compressors: Mitsubish, Toshiba
Tips on electricity saving of air conditioners: According to China National Management Method of Energy Efficiency, EER refers to the proportion between cooling capacity and power input, which is the only data used to value the energy-saving of air conditioners. The bigger it is the electricity it saves. If two AC with the same power consumption, the one with bigger capacity is better on electricity saving.
Performance Characteristics
High efficiently,energy-saving,comfortable and money saving,exceeding national first grade energy standard.
Durable and long-lived,smooth running.Low-loaded operation of the compressor to extend its duration.
Healthy and comfortable,constant temperature and keeping air conditioner disease away.
It is not frequency conversion air conditioner but superior to it because conversion type begins to save energy when the indoor temperature reaches the set value,while the hybrid solar air-conditioner runs in the optimal state immediately after starting and it achieves the sanme effects of traditional air conditioner with less power consumption.
Super luxurious appearance decorates your home.Indoor panel adopts aluminum alloy and wire drawing metal color board to make your house more sparkling.
Automatic open and close dustproof air outlet.
Easy installation,same as the traditional air conditioner.
With strong adaptability,Chuanglan hybrid solar air conditioner can run at super low and high temperature from -7℃ to 53℃.
Exceeding the national standards and applicable to all kinds of environment.
High Performance Japanese Brand Compressor
Durable and long-lived, smooth running. Low-loaded operation of the compressor to extend its duration.
Four-fold Heat Exchanger
As one of the main components of air conditioner, Chuanglan hybrid solar air conditioner adopts four-fold heat exchanger (take Supreme Silent as an example) heat exchanger effective area is increase by 20-40% than V-shape and flat heat exchangers, thus the cooling and heating effect are improved greatly.
High-quality Internal Thread Copper Pipe
Compared with normal copper pipe, the heat exchanging area of internal thread cooper pipe is significantly enlarged so does the exchange effect. Meanwhile, it can resist frosting and increase its starting ability at low temperature.
Hydrophilic aluminum foil to prevent the appearing of water bridge, thus to ensure the performance of heat exchange.
Solar Air Conditioner From Smartclima
1,Solar Air Conditioner – Wall Mounted Type
2,Solar Air Conditioner – Floor Standing Type
Model No. | TKF(R)-60LW | TKF(R)-72LW | TKF(R)-100LW | TKF(R)-120LW | TKF(R)140LW | ||
Power Supply:220-240VAC, 1PH, 50Hz | |||||||
Performance | |||||||
Capacity | Cooling | Btu/h | 20000 | 24000 | 36000 | 41000 | 48000 |
W | 6000 | 7200 | 10000 | 12000 | 14000 | ||
Heating | Btu/h | 22000 | 27000 | 40000 | 46000 | 55000 | |
W | 6600 | 7900 | 12000 | 14000 | 16000 | ||
Noise | Indoor | dB(A) | ≤47 | ≤51 | ≤51 | ≤53 | ≤53 |
Outdoor | dB(A) | ≤56 | ≤58 | ≤58 | ≤60 | ≤60 | |
Air Circulation | m³/h | 800 | 1250 | 1700 | 1800 | 1900 | |
Suitable Area | m² | 25~42 | 30~48 | 42~67 | 50~80 | 58~93 | |
EER | W/W | 3.88 | 3.82 | 3.87 | 3.96 | 3.87 | |
Btu/h/w | 13.24 | 13.03 | 13.2 | 13.51 | 13.2 | ||
Power Consumption | |||||||
Power Input | Cooling | W | 1350~1560 | 1700~1900 | 2400~2640 | 2900~3150 | 3500~3740 |
Heating | W | 1350~1590+350 | 1700~1950+350 | 2470~2650+350 | 2900~3180+350 | 3500~3760+350 | |
Rated Current | Cooling | A | 6.14~7.09 | 7.73~8.64 | 10.91~11.95 | 13.18~14.32 | 15.91~17 |
Heating | A | 6.14~7.23+1.6 | 7.73~8.66+1.6 | 10.91~12.05+1.6 | 13.18~14.45+1.6 | 15.91~17.09+1.6 | |
Vacuum Tube | Diameter*Length*Pcs | 47mm*620mm*11 | 47mm*620mm*11 | 47mm*700mm*13 | 47mm*1200mm*13 | 47mm*1200mm*13 | |
Dimensions | |||||||
Indoor Unit | Net | mm | 490*280*1730 | 550*300*1790 | 550*300*1790 | 550*390*1790 | 550*390*1790 |
Shipping | mm | 580*390*1790 | 630*380*1900 | 630*380*1900 | 630*470*1900 | 630*470*1900 | |
Outdoor Unit | Net | mm | 850*300*755 | 940*300*755 | 950*355*835 | 950*355*1255 | 950*360*1255 |
Shipping | mm | 950*400*770 | 990*400*770 | 1140*460*910 | 1140*460*1340 | 1140*460*1340 | |
Water Tank | Shipping | mm | 980*400*370 | 980*400*370 | 1105*400*325 | 1120*400*400 | 1120*400*400 |
Vacuum Tube | Shipping | mm | 765*280*205 | 1270*280*210 | 1270*280*210 | ||
Weight | |||||||
Indoor Unit | Net/Gross | kg | 39/42 | 43/47 | 44/48 | 51/55 | 52/56 |
Outdoor Unit | Net/Gross | kg | 50/52 | 55/58 | 73/76 | 95/100 | 97/102 |
Solar Collector | Net/Gross | kg | 16/17 | 16/17 | 18/21 | 23/26 | 23/26 |
Loading Qty | in 20feet | sets | 33 | 31 | 27 | 18 | 18 |
40HQ | sets | 82 | 76 | 66 | 45 | 45 |
3,Solar Air Conditioner -Cassette Type
Model No. | TKF(R)-60QW | TKF(R)-72QW | TKF(R)-100QW | TKF(R)-120QW | TKF(R)-140QW | ||
Power Supply:220-240VAC, 1PH, 50Hz | |||||||
Performance | |||||||
Capacity | Cooling | Btu/h | 20000 | 24000 | 36000 | 41000 | 48000 |
W | 6000 | 7200 | 10000 | 12000 | 14000 | ||
Heating | Btu/h | 22000 | 27000 | 40000 | 46000 | 55000 | |
W | 6600 | 7900 | 12000 | 14000 | 16000 | ||
Noise | Indoor | dB(A) | ≤45 | ≤49 | ≤49 | ≤50 | ≤50 |
Outdoor | dB(A) | ≤56 | ≤58 | ≤58 | ≤60 | ≤60 | |
Air Circulation | m³/h | 800 | 1250 | 1700 | 1800 | 1900 | |
Suitable Area | m² | 25~42 | 30~48 | 42~67 | 50~80 | 58~93 | |
EER | W/W | 3.88 | 3.82 | 3.87 | 3.96 | 3.87 | |
Btu/h/w | 13.24 | 13.03 | 13.2 | 13.51 | 13.2 | ||
Power Consumption | |||||||
Power Input | Cooling | W | 1350~1560 | 1700~1900 | 2400~2640 | 2900~3150 | 3500~3740 |
Heating | W | 1350~1590+350 | 1700~1950+350 | 2470~2650+350 | 2900~3180+350 | 3500~3760+350 | |
Rated Current | Cooling | A | 6.14~7.09 | 7.73~8.64 | 10.91~11.95 | 13.18~14.32 | 15.91~17 |
Heating | A | 6.14~7.23+1.6 | 7.73~8.66+1.6 | 11.23~12.05+1.6 | 13.18~14.45+1.6 | 15.91~17.09+1.6 | |
Vacuum Tube | Diameter*Length*Pcs | 47mm*620mm*11 | 47mm*620mm*11 | 47mm*700mm*13 | 47mm*1200mm*13 | 47mm*1200mm*13 | |
Dimensions | |||||||
Indoor Unit | Net | mm | 640*640*280 | 850*850*250 | 850*850*250 | 850*850*280 | 850*850*280 |
Shipping | mm | 680*680*320 | 890*880*290 | 890*880*290 | 890*880*320 | 890*880*320 | |
Panel | Net | mm | 650*650*60 | 960*960*60 | 960*960*60 | 960*960*60 | 960*960*60 |
Shipping | mm | 730*750*130 | 1010*1010*110 | 1010*1010*110 | 1010*1010*110 | 1010*1010*110 | |
Outdoor Unit | Net | mm | 850*300*755 | 940*300*755 | 950*355*835 | 950*355*1255 | 950*360*1255 |
Shipping | mm | 950*400*770 | 990*400*770 | 1140*460*910 | 1140*460*1340 | 1140*460*1340 | |
Water Tank | Shipping | mm | 980*400*370 | 980*400*370 | 1105*400*325 | 1120*400*400 | 1120*400*400 |
Vacuum Tube | Shipping | mm | 765*280*205 | 1270*280*210 | 1270*280*210 | ||
Weight | |||||||
Indoor Unit | Net/Gross | kg | 28/34 | 28/34 | 30/45 | 53/57 | 53/57 |
Outdoor Unit | Net/Gross | kg | 50/52 | 55/58 | 73/76 | 95/100 | 97/102 |
Solar Collector | Net/Gross | kg | 16/17 | 16/17 | 18/21 | 23/26 | 23/26 |
Loading Qty | in 20feet | sets | 44 | 36 | 31 | 22 | 22 |
40HQ | sets | 106 | 88 | 75 | 53 | 53 |
4,Solar Air Conditioner – Floor Ceiling Type
Enquiry or Reviews
0
/5Based on 0 rating(s)
5 Star
4 Star
3 Star
2 Star
1 Star
0 Star
Reviewed by 02 customer(s)
PUSHKAR KHANNA
I have earlier purchased a 1 TR wall mounted unit. I intend to procure now directly an initially 5 nos. units of 1 TR and 1.5 TR each. Please let me know the landed price at Mumbai. Thank you.
2017-02-18ReplyMuhammad Zafar
Hi,dear
i am interested in solar air conditioner. please send me price if 1 ton 1.5 ton
thanks2015-03-05Reply
Write enquiry message or review