Round Star fangled nut size M4 M5 M6 M8 M10 aheadset star nut circle pipe inner plug locker
( Not real price )
Sell Round Star fangled nut size M4 M5 M6 M8 M10 aheadset star nut. Accept customized dimension.It can lock inside wall of metal pipe,tube or plumbing strongly.Instead of welding,it can save your time and cost.
Product name: plum blossom shrapnel nut, sunflower nut, tube insert star nut
Material: 65 fierce steel
Product hardness: 43-45 degrees
Tensile test: 100-1000KG-product size determines the tensile strength
Anti-rust degree: can pass salt spray test for 12-48 hours
Surface treatment: single piece of oxidation and blackening, the middle nut is plated with self-front
Applicable industry furniture accessories, fitness equipment, racks, medical equipment racks, display racks, etc.
Welding on behalf of the company, directly into the tube to lock the nut, the shrapnel is 65mm steel, which has a lot of
The product has strong action and tension, firmly stuck in the pipe, easy to use, time-saving and labor-saving
Applicable pipe types: square pipe, round pipe, plum garden pipe, fan pipe, special-shaped pipe, aluminum pipe, stainless steel pipe, etc.
Product size: Flexible size between 11.5-47MM, any tube size can be customized
Star fangled nut size options:
| Option | Thread Size | Outer Diameter (mm) | Fit For Metal Tube ID |
|---|---|---|---|
| M4 series | |||
| M4x11.5mm | M4 | 11.5 | Fit For Metal Tube ID 10.5-10.9mm |
| M4x14mm | M4 | 14 | Fit For Metal Tube ID 13.0-13.4mm |
| M4x14.5mm | M4 | 14.5 | Fit For Metal Tube ID 13.5-13.9mm |
| M4x14.6mm | M4 | 14.6 | Fit For Metal Tube ID 13.6-14.0mm |
| M4x17mm | M4 | 17 | Fit For Metal Tube ID 16.0-16.4mm |
| M4x18.8mm | M4 | 18.8 | Fit For Metal Tube ID 17.8-18.2mm |
| M5 series | |||
| M5x11.5mm | M5 | 11.5 | Fit For Metal Tube ID 10.5-10.9mm |
| M5x14.6mm | M5 | 14.6 | Fit For Metal Tube ID 13.6-14.0mm |
| M5x15.3mm | M5 | 15.3 | Fit For Metal Tube ID 14.3-14.7mm |
| M5x16mm | M5 | 16 | Fit For Metal Tube ID 15.0-15.4mm |
| M5x19mm | M5 | 19 | Fit For Metal Tube ID 18.0-18.4mm |
| M5x22mm | M5 | 22 | Fit For Metal Tube ID 21.0-21.4mm |
| M6 series | |||
| M6x11.5mm | M6 | 11.5 | Fit For Metal Tube ID 10.5-10.9mm |
| M6x12.5mm | M6 | 12.5 | Fit For Metal Tube ID 11.5-11.9mm |
| M6x13mm | M6 | 13 | Fit For Metal Tube ID 12.0-12.4mm |
| M6x14mm | M6 | 14 | Fit For Metal Tube ID 13.0-13.4mm |
| M6x14.6mm | M6 | 14.6 | Fit For Metal Tube ID 13.6-14.0mm |
| M6x15.3mm | M6 | 15.3 | Fit For Metal Tube ID 14.3-14.7mm |
| M6x15.6mm | M6 | 15.6 | Fit For Metal Tube ID 14.6-15.0mm |
| M6x16mm | M6 | 16 | Fit For Metal Tube ID 15.0-15.4mm |
| M6x16.5mm | M6 | 16.5 | Fit For Metal Tube ID 15.5-15.9mm |
| M6x17mm | M6 | 17 | Fit For Metal Tube ID 16.0-16.4mm |
| M6x17.6mm | M6 | 17.6 | Fit For Metal Tube ID 16.6-17.0mm |
| M6x18.2mm | M6 | 18.2 | Fit For Metal Tube ID 17.2-17.6mm |
| M6x18.5mm | M6 | 18.5 | Fit For Metal Tube ID 17.5-17.9mm |
| M6x19mm | M6 | 19 | Fit For Metal Tube ID 18.0-18.4mm |
| M6x20mm | M6 | 20 | Fit For Metal Tube ID 19.0-19.4mm |
| M6x20.6mm | M6 | 20.6 | Fit For Metal Tube ID 19.6-20.0mm |
| M6x21mm | M6 | 21 | Fit For Metal Tube ID 20.0-20.4mm |
| M6x21.2mm | M6 | 21.2 | Fit For Metal Tube ID 20.2-20.6mm |
| M6x22mm | M6 | 22 | Fit For Metal Tube ID 21.0-21.4mm |
| M6x23mm | M6 | 23 | Fit For Metal Tube ID 22.0-22.4mm |
| M6x23.6mm | M6 | 23.6 | Fit For Metal Tube ID 22.6-23.0mm |
| M6x23.8mm | M6 | 23.8 | Fit For Metal Tube ID 22.8-23.2mm |
| M6x24.5mm | M6 | 24.5 | Fit For Metal Tube ID 23.5-23.9mm |
| M6x25mm | M6 | 25 | Fit For Metal Tube ID 24.0-24.4mm |
| M6x25.8mm | M6 | 25.8 | Fit For Metal Tube ID 24.8-25.2mm |
| M6x26.7mm | M6 | 26.7 | Fit For Metal Tube ID 25.7-26.1mm |
| M6x27.8mm | M6 | 27.8 | Fit For Metal Tube ID 26.8-27.2mm |
| M6x28.8mm | M6 | 28.8 | Fit For Metal Tube ID 27.8-28.2mm |
| M6x29.5mm | M6 | 29.5 | Fit For Metal Tube ID 28.5-28.9mm |
| M6x29.8mm | M6 | 29.8 | Fit For Metal Tube ID 28.8-29.2mm |
| M6x30.6mm | M6 | 30.6 | Fit For Metal Tube ID 29.6-30.0mm |
| M6x31mm | M6 | 31 | Fit For Metal Tube ID 30.0-30.4mm |
| M6x31.8mm | M6 | 31.8 | Fit For Metal Tube ID 30.8-31.2mm |
| M6x34.4mm | M6 | 34.4 | Fit For Metal Tube ID 33.4-33.8mm |
| M6x37.2mm | M6 | 37.2 | Fit For Metal Tube ID 36.2-36.6mm |
| M6x39mm | M6 | 39 | Fit For Metal Tube ID 38.0-38.4mm |
| M6x45mm | M6 | 45 | Fit For Metal Tube ID 44.0-44.4mm |
| M8 series | |||
| M8x15.2mm | M8 | 15.2 | Fit For Metal Tube ID 14.2-14.6mm |
| M8x16mm | M8 | 16 | Fit For Metal Tube ID 15.0-15.4mm |
| M8x16.5mm | M8 | 16.5 | Fit For Metal Tube ID 15.5-15.9mm |
| M8x17mm | M8 | 17 | Fit For Metal Tube ID 16.0-16.4mm |
| M8x17.6mm | M8 | 17.6 | Fit For Metal Tube ID 16.6-17.0mm |
| M8x18.2mm | M8 | 18.2 | Fit For Metal Tube ID 17.2-17.6mm |
| M8x18.5mm | M8 | 18.5 | Fit For Metal Tube ID 17.5-17.9mm |
| M8x19mm | M8 | 19 | Fit For Metal Tube ID 18.0-18.4mm |
| M8x20mm | M8 | 20 | Fit For Metal Tube ID 19.0-19.4mm |
| M8x20.6mm | M8 | 20.6 | Fit For Metal Tube ID 19.6-20.0mm |
| M8x21mm | M8 | 21 | Fit For Metal Tube ID 20.0-20.4mm |
| M8x21.2mm | M8 | 21.2 | Fit For Metal Tube ID 20.2-20.6mm |
| M8x22mm | M8 | 22 | Fit For Metal Tube ID 21.0-21.4mm |
| M8x23mm | M8 | 23 | Fit For Metal Tube ID 22.0-22.4mm |
| M8x23.6mm | M8 | 23.6 | Fit For Metal Tube ID 22.6-23.0mm |
| M8x23.8mm | M8 | 23.8 | Fit For Metal Tube ID 22.8-23.2mm |
| M8x24.5mm | M8 | 24.5 | Fit For Metal Tube ID 23.5-23.9mm |
| M8x25mm | M8 | 25 | Fit For Metal Tube ID 24.0-24.4mm |
| M8x25.8mm | M8 | 25.8 | Fit For Metal Tube ID 24.8-25.2mm |
| M8x26.7mm | M8 | 26.7 | Fit For Metal Tube ID 25.7-26.1mm |
| M8x27.8mm | M8 | 27.8 | Fit For Metal Tube ID 26.8-27.2mm |
| M8x28.8mm | M8 | 28.8 | Fit For Metal Tube ID 27.8-28.2mm |
| M8x29.5mm | M8 | 29.5 | Fit For Metal Tube ID 28.5-28.9mm |
| M8x29.8mm | M8 | 29.8 | Fit For Metal Tube ID 28.8-29.2mm |
| M8x30.6mm | M8 | 30.6 | Fit For Metal Tube ID 29.6-30.0mm |
| M8x31mm | M8 | 31 | Fit For Metal Tube ID 30.0-30.4mm |
| M8x31.8mm | M8 | 31.8 | Fit For Metal Tube ID 30.8-31.2mm |
| M8x33mm | M8 | 33 | Fit For Metal Tube ID 32.0-32.4mm |
| M8x34.4mm | M8 | 34.4 | Fit For Metal Tube ID 33.4-33.8mm |
| M8x35mm | M8 | 35 | Fit For Metal Tube ID 34.0-34.4mm |
| M8x36.5mm | M8 | 36.5 | Fit For Metal Tube ID 35.5-35.9mm |
| M8x37.2mm | M8 | 37.2 | Fit For Metal Tube ID 36.2-36.6mm |
| M8x39mm | M8 | 39 | Fit For Metal Tube ID 38.0-38.4mm |
| M8x42.5mm | M8 | 42.5 | Fit For Metal Tube ID 41.5-41.9mm |
| M8x45mm | M8 | 45 | Fit For Metal Tube ID 44.0-44.4mm |
| M8x46.5mm | M8 | 46.5 | Fit For Metal Tube ID 45.5-45.9mm |
| M10 series | |||
| M10x21mm | M10 | 21 | Fit For Metal Tube ID 20.0-20.4mm |
| M10x22mm | M10 | 22 | Fit For Metal Tube ID 21.0-21.4mm |
| M10x22.8mm | M10 | 22.8 | Fit For Metal Tube ID 21.8-22.2mm |
| M10x23mm | M10 | 23 | Fit For Metal Tube ID 22.0-22.4mm |
| M10x23.8mm | M10 | 23.8 | Fit For Metal Tube ID 22.8-23.2mm |
| M10x25mm | M10 | 25 | Fit For Metal Tube ID 24.0-24.4mm |
| M10x28.8mm | M10 | 28.8 | Fit For Metal Tube ID 27.8-28.2mm |
| M10x30.6mm | M10 | 30.6 | Fit For Metal Tube ID 29.6-30.0mm |
| M10x31.8mm | M10 | 31.8 | Fit For Metal Tube ID 30.8-31.2mm |
| M10x33mm | M10 | 33 | Fit For Metal Tube ID 32.0-32.4mm |
| M10x34.4mm | M10 | 34.4 | Fit For Metal Tube ID 33.4-33.8mm |
| M10x35mm | M10 | 35 | Fit For Metal Tube ID 34.0-34.4mm |
| M10x37.2mm | M10 | 37.2 | Fit For Metal Tube ID 36.2-36.6mm |
| M10x39mm | M10 | 39 | Fit For Metal Tube ID 38.0-38.4mm |
| M10x42.5mm | M10 | 42.5 | Fit For Metal Tube ID 41.5-41.9mm |
| M10x45mm | M10 | 45 | Fit For Metal Tube ID 44.0-44.4mm |
| M10x47mm | M10 | 47 | Fit For Metal Tube ID 46.0-46.4mm |
| Imperial series | |||
| 1/4-20×16.5mm | 1/4-20 UNC | 16.5 | Fit For Metal Tube ID 15.5-15.9mm |
| 1/4×18.2mm | 1/4 | 18.2 | Fit For Metal Tube ID 17.2-17.6mm |
| 1/4×31.8mm | 1/4 | 31.8 | Fit For Metal Tube ID 30.8-31.2mm |
| More specification | |||
| Enquiry for more specifications | — | — | — |



Additional information
| Weight | 0.3 kg |
|---|---|
| Dimensions | 12 × 18 × 16 cm |
Related products
-

Rectangle Star fangled nut size M4 M5 M6 M8 M10 star nut for square tube plumbing
-

Galvanized Spring Nut for Unistrut Channel C Profile Steel
-

304/316 Stainless Steel Spring Nut for Unistrut Channel M6 M8 M10 M12
-

Oval aheadset star nut tube connecting nut for ellipse and flat pipe locking
-

Rectangular Star Fangled Nut with 2 x M6 M8 M10 or 1/4″ 5/16″ 3/8″










Reviews
There are no reviews yet.