Sale!
Refrigerating Compressor
Category: Refrigeration Compressors
NH R406a Refrigerating Compressor
Model | Displ. (cm3) | Motor Type | Cooling | Capacity (W) | Input Power (W) | Rated Current (A) | COP (W/W) | VOL/FRE V/Hz | |
QD55 | 5.50 | RSIR | S | 125 | 125 | 1.00 | 1.00 | 220/50 | |
QD65 | 6.50 | RSIR | S | 150 | 145 | 1.10 | 1.03 | 220/50 | |
QD75 | 7.50 | RSIR | S/F | 170 | 162 | 1.30 | 1.05 | 220/50 | |
QD86 | 8.60 | RSIR | S | 195 | 184 | 1.40 | 1.06 | 220/50 | |
QD110 | 11.00 | RSIR | S | 260 | 232 | 1.60 | 1.12 | 220/50 | |
Test Conditions: (1)Evaporating Temp.= -23.3degree (-10F) (2)Ambient Temp.=32.2degree(90F) (3)Condensing Temp.=54.4degree(130F) (4)Suction Temp.=32.2degree(90F) (5)Sub-cooling Temp.=32.2degree(90F) | |||||||||
Tolerance of performance data: (1)Capacity>/=95% (2)Input Power</=115% (3)Current</=110% (4)COP>/=93% | Cooling Type: S–Static Cooling F–Fan Cooling Y:R134a Refrigerant M:MBP | ||||||||
The compressor is the same with refrigeration implement which usually include refrigerator, refrigeration deepfreeze, kitchen refrigeration, display case, revelation tank, dehumidify appliance etc. The main feature: light compact, high efficiency, good reliability, low noise vibration. |
DL series compressor-R406A
Model | Displ. | Motor Type | Cooling | Capacity(W) | Input Power | ||||||
(cm3) | 54.4℃/130 F Condensing Temp | (W) | |||||||||
-25 | -23.3 | -20 | -15 | -10 | -5 | 0 | -23.3℃ | ||||
QD91 | 9.1 | RSIR | S/F | 181 | 200 | 248 | 370 | 470 | 560 | 720 | 173 |
QD110 | 11 | RSIR | F | 232 | 258 | 340 | 465 | 580 | 680 | 776 | 218 |
DS series compressor-R406A
Model | Displ. | Motor Type | Cooling | Capacity(W) | Input Power | ||||||
(cm3) | 54.4℃/130 F Condensing Temp | (W) | |||||||||
-25 | -23.3 | -20 | -15 | -10 | -5 | 0 | -23.3℃ | ||||
QD43 | 4.3 | RSIR | S | 96 | 108 | 128 | 171 | 215 | 296 | 396 | 102 |
QD52 | 5.2 | RSIR | S | 115 | 128 | 146 | 195 | 245 | 335 | 435 | 120 |
QD59 | 5.9 | RSIR | S | 120 | 132 | 168 | 225 | 295 | 369 | 460 | 132 |
QD65 | 6.5 | RSIR | S | 136 | 160 | 197 | 256 | 333 | 410 | 515 | 145 |
QD75 | 7.5 | RSIR | S | 160 | 180 | 222 | 290 | 380 | 510 | 638 | 160 |
FN R406a Refrigerating Compressor
Model | Displ. (cm3) | Motor Type | Cooling | Capacity (W) | Input Power (W) | Rated Current (A) | COP (W/W) | VOL/FRE V/Hz | |
FN57 | 5.70 | RSIR | S | 134 | 127 | 1.00 | 1.05 | 220/50 | |
FN66 | 6.60 | RSIR | S | 158 | 146 | 1.05 | 1.08 | 220/50 | |
FN77 | 7.70 | RSIR | S | 176 | 162 | 1.35 | 1.09 | 220/50 | |
FN91 | 9.10 | RSIR | S/F | 221 | 192 | 1.40 | 1.16 | 220/50 | |
FN110 | 11.00 | RSIR | F | 270 | 232 | 1.60 | 1.17 | 220/50 | |
FN128 | 12.80 | RSIR | F | 306 | 260 | 2.00 | 1.18 | 220/50 | |
FN142 | 14.00 | CSIR | F | 333 | 280 | 2.10 | 1.19 | 220/50 | |
Test Conditions: (1)Evaporating Temp.= -23.3degree (-10F) (2)Ambient Temp.=32.2degree(90F) (3)Condensing Temp.=54.4degree(130F) (4)Suction Temp.=32.2degree(90F) (5)Sub-cooling Temp.=32.2degree(90F) | |||||||||
Tolerance of performance data: (1)Capacity>/=95% (2)Input Power</=115% (3)Current</=110% (4)COP>/=93% | Cooling Type: S–Static Cooling F–Fan Cooling H:R134a Refrigerant L:LBP | ||||||||
The compressor is the same with refrigeration implement which usually include refrigerator, refrigeration deepfreeze, kitchen refrigeration, display case, revelation tank, dehumidify appliance etc. The main feature: light compact, high efficiency, good reliability, low noise vibration |
R134a Refrigerating Compressor
FN series compressor-R134a
Model | Displ. (cm3) | Motor Type | Cooling | Capacity (W) | Input Power (W) | Rated Current (A) | COP (W/W) | VOL/FRE V/Hz | |
FN43H | 4.30 | RSIR | S | 120 | 100 | 0.85 | 1.20 | 220/50 | |
FN57H | 5.70 | RSIR | S | 138 | 114 | 0.90 | 1.22 | 220/50 | |
FN66H | 6.60 | RSIR | S | 165 | 135 | 1.15 | 1.23 | 220/50 | |
FN77H | 7.70 | RSIR | S | 190 | 154 | 1.30 | 1.24 | 220/50 | |
FN91H | 9.10 | RSIR | S/F | 212 | 180 | 1.40 | 1.26 | 220/50 | |
FN110H | 11.00 | RSIR | F | 284 | 230 | 1.60 | 1.23 | 220/50 | |
Test Conditions: 1,Evaporating Temp.= -23.3degree (-10F) 2,Ambient Temp.=32.2degree(90F) 3,Condensing Temp.=54.4degree(130F) 4,Suction Temp.=32.2degree(90F) 5,Sub-cooling Temp.=32.2degree(90F) | Conversion Table: 1. 1watt=3.41BTU/h 2. 1watt=0.86Kcal/h 3.1Kcal/h=3.97BTU/h | ||||||||
Tolerance of performance data: (1)Capacity>/=95% (2)Input Power</=115% (3)Current</=110% (4)COP>/=93% | Cooling Type: S–Static Cooling F–Fan Cooling H:R134a Refrigerant L:LBP | ||||||||
The compressor is the same with refrigeration implement which usually include refrigerator, refrigeration deepfreeze, kitchen refrigeration, display case, revelation tank, dehumidify appliance etc. The main feature: light compact, high efficiency, good reliability, low noise vibration. |
DL series compressor-R134a
Model | Displ. (cm3) | Motor Type | Cooling | Capacity(W) 54.4℃/130 F Condensing Temp | Input Power (W) -23.3℃ | ||||||
-25 | -23.3 | -20 | -15 | -10 | -5 | 0 | |||||
QD91H | 9.10 | RSIR | S/F | 185 | 205 | 253 | 365 | 455 | 545 | 700 | 180 |
QD110H | 11.00 | RSIR | F | 240 | 270 | 350 | 466 | 560 | 655 | 750 | 230 |
DS series compressor-R134a
VOL/FRE V/Hz | Model | Displ. (cm3) | Motor Type | Cooling | Capacity(W) 54.4℃/130 F Condensing Temp | Input Power (W) -23.3℃ | ||||||
-25 | -23.3 | -20 | -15 | -10 | -5 | 0 | ||||||
220V/50Hz R134a | QD43H | 4.30 | RSIR | S | 97 | 108 | 130 | 169 | 212 | 290 | 383 | 102 |
QD52H | 5.20 | RSIR | S | 117 | 130 | 148 | 193 | 241 | 327 | 423 | 122 | |
QD59H | 5.90 | RSIR | S | 128 | 138 | 173 | 227 | 289 | 360 | 450 | 125 | |
QD65H | 6.50 | RSIR | S | 140 | 165 | 200 | 255 | 325 | 400 | 500 | 150 | |
QD75H | 7.50 | RSIR | S | 165 | 185 | 226 | 290 | 375 | 502 | 626 | 165 |
Product Information Quick Navigation:
Enquiry or Reviews
There are no reviews yet.
Be the first to review “Refrigerating Compressor”