Cooling DataLink>>Server Cabinets>>Quick Release Cable Ties
Quick Release Cable Ties- Nylon type
Feature:
1,Made from good quality nylon.
2.Special designation,good strengthsile and none damage to electrical machine.
3.no need to dismetgrate the fix terminal, cable can be inserted through directly then tighten easy and save time.
4,Application:used for cable organizing,machinery control box,distribution plate,machine andelectrical,etc.
ITEM NO | Long | Wide MM | BUNDLE DIAMETER MM | TENSILE STRENGTH | ||
INCH | MM | LBS | KGS | |||
XGS-2.2×60 XGS-2.5×80 XGS-2.5×100 XGS-2.5×120 XGS-2.5×150 XGS-2.5×160 XGS-2.5×200 | 2.4″ 3.2″ 4.0″ 4.7″ 6.0″ 6.3″ 8.0″ | 60 80 100 120 150 160 200 | 2.5 | 2-11 2-16 2-22 2-30 2-35 2-40 2-50 | 18 | 8 |
XGS-3.6×100 XGS-3.6×120 XGS-3.6×150 XGS-3.6×180 XGS-3.6×200 XGS-3.6×250 XGS-3.6×300 XGS-3.6×370 | 4.0″ 4.7″ 6.0″ 7.1″ 8.0″ 10″ 12″ 14.6″ | 100 120 150 180 200 250 300 370 | 3.6 | 3-22 3-30 3-35 3-42 3-65 3-70 3-80 3-85 | 40 | 18 |
XGS-4.8×100 XGS-4.8×120 XGS-4.8×150 XGS-4.8×180 XGS-4.8×200 XGS-4.8×250 XGS-4.8×300 XGS-4.8×370 XGS-4.8×100 XGS-4.8×120 XGS-4.8×150 XGS-4.8×180 XGS-4.8×200 XGS-4.8×250 XGS-4.8×300 XGS-4.8×350 XGS-4.8×370 XGS-4.8×400 XGS-4.8×450 XGS-4.8×500 XGS-4.8×650 XGS-4.8×760 | 4.0″ 4.7″ 6.0″ 7.1″ 8.0″ 10″ 12″ 14.6″ 4.0″ 4.7″ 6.0″ 7.1″ 8.0″ 10″ 12″ 14″ 14.6″ 16″ 18″ 20″ 25.6″ 30″ | 100 120 150 180 200 250 300 370 100 120 150 180 200 250 300 350 370 400 450 500 650 760 | 4.8 | 4-22 4-30 4-35 4-50 4-50 4-65 4-80 4-85 4-22 4-30 4-35 4-50 4-50 4-65 4-80 4-82 4-65 4-105 4-118 4-150 4-185 4-200 | 50 | 22 |
XGS-7.6×200 | 8.0″ | 200 | 7.6 | 5-50 | 120 | 55 |
XGS-7.6×250 | 10″ | 250 | 5-65 | |||
XGS-7.6×300 | 12″ | 300 | 7.2 | 5-80 | ||
XGS-7.6×350 | 14″ | 350 | 7.6 | 5-82 | ||
XGS-7.6×370 | 14.5″ | 370 | 7.6 | 5-85 | ||
XGS-7.6×400 XGS-7.6×450 XGS-7.6×500 XGS-7.6×550 | 16″ 18″ 20″ 21.6″ | 400 450 500 550 | 7.6 | 5-105 5-118 5-150 5-160 | ||
XGS-8.8×400 XGS-8.8×450 XGS-8.8×500 XGS-8.8×550 XGS-8.8×600 XGS-8.8×650 XGS-8.8×700 XGS-8.8×760 XGS-8.8×800 XGS-8.8×900 XGS-8.8×1000 | 16″ 18″ 20″ 21.6″ 23.6″ 25.6″ 27.6″ 30″ 31.5″ 35.5″ 39.4″ | 400 450 500 550 600 650 700 750 800 900 1000 | 8.8 | 6-105 6-118 6-105 6-160 6-170 6-185 6-190 6-200 6-230 6-265 6-300 | 170 | 75 |
XGS-9.0×1200 | 47.3″ | 1200 | 9.0 | 7-330 | 175 | 79.4 |
XGS-12×600 XGS-12×650 | 24″ 26″ | 600 650 | 12 12 | 6-170 6-165 | 180 180 | 83 83 |
XGS-9×1350 XGS-9×1350 XGS-9×1350 XGS-9×1350 XGS-9×1350 XGS-9×1350 XGS-9×1350 XGS-9×1350 XGS-9×1350 XGS-9×1350 | 299/16″ 173/4″ 1911/16″ 115/8″ 153/4″ 211/4″ 259/16″ 299/16″ 303/4″ 211/4″ | 1350 450 500 300 400 540 650 750 780 540 | 9.0 12.7 12.7 12.7 12.7 12.7 12.0 12.0 12.7 13.0 | 10-380 10-125 12-150 12-105 12-155 14-190 14-190 10-220 14-230 14-155 | 175 250 250 250 250 250 250 250 250 250 | 88 114 114 114 114 114 114 114 114 1 |
Quick Release Cable Ties- Magic self-stick type
1cm wide X 100cm or 1cm wide x 2500cm or 2cm wide x 2500cm
Cooling DataLink>>Server Cabinets>>Quick Release Cable Ties
Enquiry or Reviews
0
/5Based on 0 rating(s)
5 Star
4 Star
3 Star
2 Star
1 Star
0 Star
Reviewed by 01 customer(s)
Barbora Nejedla
Hello,
I am looking to buy some 40 cm long Quick Release Cable Ties- Magic self-stick type. There would have to be a hole in one side as picture attached.
https://encrypted-tbn2.gstatic.com/images?q=tbn:ANd9GcR-C-5RESPbLWnYrxZFmFmwkmUlKA-jtOWyh-gQzEiZtOndQZWhWould you be able to provide these?
Please contact me asap.
Many thanks!
Barbora2015-07-02Reply
Write enquiry message or review