PPR Pipes
PPR Pipes Series can be divided to PPR pipes,PPR Copper Pipes,PPR antibacterial pipes,PPR stable composite pipe,and PP-R Fiber Pipe.For more models and details,please check below information.
PPR Pipes |
The PPR pipe produced by POLYGON is widely used in the piping system for drinking water, due to its non-toxic, light, pressure-resistant and corrosion-resistant features. It is the optimal pipe material for family supply of healthy and safe water.
Application of PPR Pipe
As a key type of Construction Material, it is widely used in the following fields:
1. Portable water supply in residential buildings, hospitals, hotels, shipbuilding etc;
2. Pipe networks for rainwater utilization System, swimming pool facilities, agriculture and horticulture, industry, i.e. transport of aggressive fluids (acids, etc);
3. Heating pipe for residential building.
Features
1. Safe and convenient connection
Our PPR pipe can be connected by hot melting. Large number of types is available to help customers with all kinds of piping system solutions. The unique design of 3 water-resistant grooves and contraction joint ensures the inserts with high performance and prevents from the water leakage.
2. Light proofing
The light transmittance of the pipe is much lower than 0.2%. This advantages effectively prevents the algae and bacterium from growing and ensures the safety of the drinking water.
3. Sound insulation
The sound insulation of our pipe is better than the metal pipe. The sound of high-speed fluid and water striking will be absorbed by the pipe.
4. Thermal insulation
The thermal conductivity is only 0.24W/mK, which is only 1/200 of that of metal. During the transfer of hot water, it needs no extra heat insulation layer.
Parameters of PPR Pipe SDR11/S5/PN10
Code Number | Nominal Outer Diameter | Diameter | Wall Thickness | Inner diameter |
10020 | 20 | 20 | 2.0 | 16.0 |
10025 | 25 | 25 | 2.3 | 20.4 |
10032 | 32 | 32 | 2.9 | 26.2 |
10040 | 40 | 40 | 3.7 | 32.6 |
10050 | 50 | 50 | 4.6 | 40.8 |
10063 | 63 | 63 | 5.8 | 51.4 |
10075 | 75 | 75 | 6.8 | 61.4 |
10090 | 90 | 90 | 8.2 | 73.6 |
10110 | 110 | 110 | 10 | 90.0 |
10160 | 160 | 160 | 14.6 | 130.8 |
Parameters of PPR Pipe SDR9/S4/PN12.5
Code Number | Nominal Outer Diameter | Diameter | Wall Thickness | Inner diameter |
11020 | 20 | 20 | 2.3 | 15.4 |
11025 | 25 | 25 | 2.8 | 19.4 |
11032 | 32 | 32 | 3.6 | 24.8 |
11040 | 40 | 40 | 4.5 | 31.0 |
11050 | 50 | 50 | 5.6 | 38.8 |
11063 | 63 | 63 | 7.1 | 48.8 |
11075 | 75 | 75 | 8.4 | 58.2 |
11090 | 90 | 90 | 10.1 | 69.8 |
11110 | 110 | 110 | 12.3 | 85.4 |
11160 | 160 | 160 | 17.9 | 124.2 |
Parameters of PPR Pipe SDR7.4/S3.2/PN16
Code Number | Nominal Outer Diameter | Diameter | Wall Thickness | Inner diameter |
12020 | 20 | 20 | 2.8 | 14.4 |
12025 | 25 | 25 | 3.5 | 18.0 |
12032 | 32 | 32 | 4.4 | 23.3 |
12040 | 40 | 40 | 5.5 | 29.0 |
12050 | 50 | 50 | 6.9 | 36.2 |
12063 | 63 | 63 | 8.6 | 45.6 |
12075 | 75 | 75 | 10.3 | 54.4 |
12090 | 90 | 90 | 12.3 | 65.4 |
12110 | 110 | 110 | 15.1 | 79.8 |
Parameters of PPR Pipe SDR6/S2.5/PN20
Code Number | Nominal Outer Diameter | Diameter | Wall Thickness | Inner diameter |
13020 | 20 | 20 | 3.4 | 13.2 |
13025 | 25 | 25 | 4.2 | 16.6 |
13032 | 32 | 32 | 5.4 | 21.2 |
13040 | 40 | 40 | 6.7 | 26.6 |
13050 | 50 | 50 | 8.3 | 33.4 |
13063 | 63 | 63 | 10.5 | 42 |
13075 | 75 | 75 | 12.5 | 50 |
13090 | 90 | 90 | 15 | 60 |
13110 | 110 | 110 | 18.3 | 73.4 |
German Standard: DIN 8077/8078;
Supplied Form: 4m Straight lengths
Color: Grey, White, Green
Safety Coefficient: =1.5
PPR Copper Pipes |
The PPR copper pipe is designed to touch with water directly, and is made of TP2 pure copper with copper content higher than 99.99. It effectively prevents the bacterium, verdigris and algae from growing, thus ensures the safety and health of users. It is very suitable in the upscale housing and surface mounting applications.
Features
1. The PPR copper pipe effectively inhibits the growth of bacterium and benefits our health.
2. With smaller expansion coefficient, it produces pretty appearance when mounted on the surface.
3. The pipe enjoys high insulation of sound and low noise of fluid.
4. With low thermal conductivity, it extends good heat-preservation ability.
5. Featuring resistance to temperature, pressure and corrosion, it is durable for over 50 years.
Specifications
Name | Art. No. | Specification(mm) |
PPR Copper pipe | 17020 | 20×3.4 |
17025 | 25×402 | |
17032 | 32×5.4 |
PPR Antibacterial Pipes |
The PPR antibacterial pipe can be connected by hot-melting technology. With PPR layer and antibacterial layer structure, it uses antimicrobial imported from Japan to ensure the high effect of anti-bacterium and high level of health. It is suitable for families and hospitals to pursue health and environmental protection.
Features
1. Highly hygienic and non-toxic
The PPR antibacterial pipe is a product with high and long-lasting antibacterial effect. The self-clean design keeps the pipe non-toxic and healthy from dirt accumulation.
2. Easy construction
With light weight, it is convenient in installation and construction.
3. Environmental protection
Featuring heat insulation and environmental protection, it is the optimal pipe for heath and energy conservation.
4. Low noise
The pipe enjoys large flux and low noise.
5. Certification
It has been certificated by the rigorous FDA and EPA.
6. Long lifespan
With resistance to heat, pressure and corrosion, it has a lifetime of 50 years without leakage.
Application of PPR Antibacterial Pipe
This kind of Plastic Tubing is widely used for food transportation, drinking water supply, medical products’ transportation etc.
Parameters of PPR Pipe SDR11/S5/PN10
Code Number | Nominal Outer Diameter | Diameter | Wall Thickness | Inner diameter |
10020 | 20 | 20 | 2.0 | 16.0 |
10025 | 25 | 25 | 2.3 | 20.4 |
10032 | 32 | 32 | 2.9 | 26.2 |
10040 | 40 | 40 | 3.7 | 32.6 |
10050 | 50 | 50 | 4.6 | 40.8 |
10063 | 63 | 63 | 5.8 | 51.4 |
10075 | 75 | 75 | 6.8 | 61.4 |
10090 | 90 | 90 | 8.2 | 73.6 |
10110 | 110 | 110 | 10 | 90.0 |
10160 | 160 | 160 | 14.6 | 130.8 |
Parametersof PPR Pipe SDR9/S4/PN12.5
Code Number | Nominal Outer Diameter | Diameter | Wall Thickness | Inner diameter |
11020 | 20 | 20 | 2.3 | 15.4 |
11025 | 25 | 25 | 2.8 | 19.4 |
11032 | 32 | 32 | 3.6 | 24.8 |
11040 | 40 | 40 | 4.5 | 31.0 |
11050 | 50 | 50 | 5.6 | 38.8 |
11063 | 63 | 63 | 7.1 | 48.8 |
11075 | 75 | 75 | 8.4 | 58.2 |
11090 | 90 | 90 | 10.1 | 69.8 |
11110 | 110 | 110 | 12.3 | 85.4 |
11160 | 160 | 160 | 17.9 | 124.2 |
Parametersof PPR Pipe SDR7.4/S3.2/PN16
Code Number | Nominal Outer Diameter | Diameter | Wall Thickness | Inner diameter |
12020 | 20 | 20 | 2.8 | 14.4 |
12025 | 25 | 25 | 3.5 | 18.0 |
12032 | 32 | 32 | 4.4 | 23.3 |
12040 | 40 | 40 | 5.5 | 29.0 |
12050 | 50 | 50 | 6.9 | 36.2 |
12063 | 63 | 63 | 8.6 | 45.6 |
12075 | 75 | 75 | 10.3 | 54.4 |
12090 | 90 | 90 | 12.3 | 65.4 |
12110 | 110 | 110 | 15.1 | 79.8 |
Parametersof PPR Pipe SDR6/S2.5/PN20
Code Number | Nominal Outer Diameter | Diameter | Wall Thickness | Inner diameter |
13020 | 20 | 20 | 3.4 | 13.2 |
13025 | 25 | 25 | 4.2 | 16.6 |
13032 | 32 | 32 | 5.4 | 21.2 |
13040 | 40 | 40 | 6.7 | 26.6 |
13050 | 50 | 50 | 8.3 | 33.4 |
13063 | 63 | 63 | 10.5 | 42 |
13075 | 75 | 75 | 12.5 | 50 |
13090 | 90 | 90 | 15 | 60 |
13110 | 110 | 110 | 18.3 | 73.4 |
GermanStandard: DIN 8077/8078;
Supplied Form: 4mStraight lengths
Color: Grey, White, Green
Safety Coefficient: =1.5
PPR Stable Composite Pipes |
The PPR stable composite pipe features the latest composite technology. Integrating the advantages of PPR pipe and metal pipe including the health, anti-corrosion, leak-proof and rigidity, it enjoys higher strength and better heat resistance. It is applicable for transporting hot water, especially in the high-temperature heat dissipation, central air conditioning and other field.
Features
1. The PPR stable composite pipe enjoys a low expansion coefficient, which makes its appearance pretty and the installation available both indoor and outdoor.
2. The excellent resistance to oxygen and light protects the metal part of the pipe from corrosion.
3. The anti-UV design keeps the pipe working longer.
4. With higher resistance to fluid pressure, the pipe greatly increases the flux of water.
5. The composite pipe can be connected with PPR pipe by hot melting technology, which is safe, reliable and convenient.
6. The metal layer and direction of the pipe can be easily detected, which helps the precise locating in maintenance.
Application of PPR Sable Composite Pipe
1. Pipes & fittings for heating installation;
2. Snow-melting devices;
3. Solar heating and cooling System;
4. Hot-water circulation System
Parametersof PPR Stable Composite Pipe: Series SDR9/S4/PN16
Code Number | Nominal Outer Diameter | Diameter | Wall Thickness | Inner diameter | Overall wall thickness | Overall Outer Diameter |
14020 | 20mm | 20 | 2.3 | 15.4 | 3.4 | 21.9 |
14025 | 25mm | 25 | 2.8 | 19.4 | 4.0 | 27.1 |
14032 | 32mm | 32 | 3.6 | 24.8 | 4.8 | 34.1 |
14040 | 40mm | 40 | 4.5 | 31.0 | 5.8 | 42.3 |
14050 | 50mm | 50 | 5.6 | 38.8 | 6.9 | 52.3 |
14063 | 63mm | 63 | 7.1 | 48.8 | 8.4 | 65.3 |
14075 | 75mm | 75 | 8.4 | 58.3 | 9.6 | 77.8 |
14090 | 90mm | 90 | 10.1 | 70.0 | 11.5 | 93.3 |
14110 | 110mm | 110 | 13.7 | 85.8 | 13.7 | 114.0 |
Parametersof PPR Stable Composite Pipe: Series SDR7.4/S3.2/PN20
15020 | 20mm | 20 | 2.8 | 14.4 | 3.9 | 21.9 |
15025 | 25mm | 25 | 3.5 | 18.0 | 4.7 | 27.1 |
15032 | 32mm | 32 | 4.5 | 23.0 | 5.7 | 34.1 |
15040 | 40mm | 40 | 5.6 | 28.8 | 6.8 | 42.3 |
15050 | 50mm | 50 | 6.9 | 36.2 | 8.2 | 52.3 |
15063 | 63mm | 63 | 8.6 | 45.6 | 10.0 | 65.3 |
15075 | 75mm | 75 | 10.3 | 54.4 | 11.5 | 77.8 |
15090 | 90mm | 90 | 12.3 | 65.4 | 13.7 | 93.3 |
15110 | 110mm | 110 | 15.1 | 79.9 | 16.6 | 114.0 |
Parametersof PPR Stable Composite Pipe: Series SDR6/S2.5/PN25
16020 | 20mm | 20 | 3.4 | 13.2 | 4.5 | 21.9 |
16025 | 25mm | 25 | 4.2 | 16.6 | 5.4 | 27.1 |
16032 | 32mm | 32 | 5.4 | 21.2 | 6.7 | 34.1 |
16040 | 40mm | 40 | 6.7 | 26.6 | 8.0 | 42.3 |
16050 | 50mm | 50 | 8.3 | 33.2 | 9.6 | 52.3 |
16063 | 63mm | 63 | 10.5 | 42.0 | 11.8 | 65.3 |
16075 | 75mm | 75 | 12.5 | 49.8 | 13.8 | 77.8 |
16090 | 90mm | 90 | 15.0 | 59.8 | 16.4 | 93.3 |
16110 | 110mm | 110 | 18.3 | 73.2 | 19.8 | 114.0 |
GermanStandard: DIN 8077/8078
Supplied Form: 4m Straightlengths
Color: Grey, White, Green
Safety Coefficient: =1.5
PPR Fiber Pipes |
Feature of PP-R Fiber Pipe
1.Lower coefficient of linear expansion—less than 0.045mm/mk, which is only 30% of PPR Pipe’s, and this is similar with PP-R stable composite pipe;
2. Good rigidity and stability;
3. High impact resistance in low temperature;
4. High pressure resistance, which is 25% more than PPR pipe in the same condition;
5. Link by welding, safe and reliable;
6. Inner layer is pure PP-R material with smooth surface.
Technical Parameter of PP-R Fiber Pipe
Code Number | Nominal Outer Diameter | Diameter | Wall Thickness | Inner Diameter |
18020 | 20 | 20 | 2.8 | 14.4 |
18025 | 25 | 25 | 3.5 | 18.0 |
18032 | 32 | 32 | 4.4 | 23.3 |
18040 | 40 | 40 | 5.5 | 29.0 |
18050 | 50 | 50 | 6.9 | 36.2 |
18063 | 63 | 63 | 8.6 | 45.6 |
Code Number | Nominal Outer Diameter | Diameter | Wall Thickness | Inner Diameter |
19020 | 20 | 20 | 3.4 | 13.2 |
19025 | 25 | 25 | 4.2 | 16.6 |
19032 | 32 | 32 | 5.4 | 21.2 |
19040 | 40 | 40 | 6.7 | 26.6 |
19050 | 50 | 50 | 8.3 | 33.4 |
19063 | 63 | 63 | 10.5 | 42.0 |
HVAC Parts >> Water Project Materials >> Water Pipes and Pipe fittings >> PPR Pipes Series
Enquiry or Reviews
0
/5Based on 0 rating(s)
5 Star
4 Star
3 Star
2 Star
1 Star
0 Star
Reviewed by 02 customer(s)
Ssesanga Collin
Dear Smartclima,I Am Pleased and Would Like to Introduce us as A Procurement Company with a Number of Clients from Around East and Central Africa.We Have Been in the Business of Water materials and parts For Over 30 Years Here In East And Central Africa with A Wide Base Of Clients/Buyers From Around East and Central Africa. In Every Transaction,Our clients are the ones to be Invoiced Although We do Most of the Negotiations.
Right now,Our Client Would Like to Purchase PPR pipes as following;GREY COLOUR PPR PIPES 2.0MPA,5.8METER/Pc;
SIZE QUANTITY(Meters)
20X2.8mm 107680
25X3.5mm 71960
32X4.4mm 44950We are waiting for your Urgent and Positive Response Regarding This Business Inquiry.
2015-03-08ReplyCostel
Hello,we are the water project installer,and we want to purchase PPR pipes and fittings.Do you have a shop in Belgium, France or Germany?
Thank you.2015-03-08Reply
Write enquiry message or review