Sale!
Danfoss Pressure Switch KP35 060-113366
Supply Danfoss Pressure Switch KP35 060-113366.
- Regulation range [bar] Pe: -0.20 – 7.50,
Differential [bar]: 0.70 – 4.00,
Reset function: Auto,
Pressure connection type: G,
Pressure connection size: 1/4,
Enclosure rating IP: IP30,
Max. Working Pressure [bar]: 17.0 - Place of Origin: China
- Sell to worldwide, Ship by air plane or by sea boat;
Send Enquiry Message |
Category: Pressure Switch
Models and Details for “Danfoss Pressure Switch KP35 060-113366” |
Gross weight | 0.338 Kg |
Net weight | 0.304 Kg |
Volume | 0.57 Liter |
EAN | 5702423146642 |
Amb. Temp. Note | 80 °C/176 °F for max 120 min |
Ambient temperature range [°C] [max] | 65 °C |
Ambient temperature range [°C] [min] | -40 °C |
Ambient temperature range [°F] [max] | 149 °F |
Ambient temperature range [°F] [min] | -40 °F |
Approval | CCC CE CMIM EAC LLC CDC EURO-TYSK LVD PZH RINA RMRS RoHS China c UL us UL353, CS C22.2 c UL us UL873, CS C22.2 UKCA |
Contact function | SPDT |
Contact rating | AC15=10 A, 400 V AC1=16 A, 400 V AC3=16 A, 400 V DC13=12 W, 220 V LR=112 A, 400 V |
Differential [bar] [max] | 4 bar |
Differential [bar] [min] | 0.7 bar |
Differential [psi] [max] | 58 psi |
Differential [psi] [min] | 10 psi |
Electrical connection | Rubber cable gland |
Electrical connection size | 6-14 mm |
EN 60947 electrical properties | Pollution degree: 3 Rated impulse voltage: 4 kV Insulation: 400V Short circuit prot, fuse: 16A |
EN 60947 wiring properties | Flex, ferrules: 0.5-1.5 mm2 Flex, no ferrules: 0.7-2.5 mm2 Solid/stranded: 0.75-2.5 mm2 |
Enclosure rating IP | IP30 |
Max. test pressure [bar] Pe | 22 bar |
Max. test pressure [psig] | 319 psig |
Max. Working Pressure [bar] | 17 bar |
Max. Working Pressure [psig] | 245 psig |
Packing format | Multi pack |
Pressure connection size | 1/4 |
Pressure connection standard | ISO 228-1 |
Pressure connection type | G |
Pressure Male/Female | Male |
Pressure sensing element | Bellows |
Product accessories | Switches accessories |
Product description | Pressure Switch |
Product group | Switches and thermostats |
Product Name Description | Pressure switch |
Quantity per packing format | 36 pc |
REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
Regulation range | 6 inHg – 108 psig |
Regulation range [bar] Pe [max] | 7.5 bar |
Regulation range [bar] Pe [min] | -0.2 bar |
Reset function | Auto |
Serviceable | No |
Type | KP35 |
UL approval file name | E31024 MH27572 |
How to purchase “Danfoss Pressure Switch KP35 060-113366” |
- The switch is available for retail and wholesale;
- The place of origin is in China,when you buy one or two,please consider freight(by air or by sea) into the cost;
- Accept bulk order with Container delivery;
- Please contact us online (click here) Or send inquiry message to our email: sale@smartclima.com
Related Products:
Danfoss pressure switch KP15 060-126566 pressure controller Danfoss pressure switch KP35 KP36 KP1 KP2 KP5 pressure… Danfoss pressure controller high and low pressure switch… Danfoss pressure controls switches(KP1 KP2 KP5) Danfoss 2~14bar pressure switch KP36 35 Danfoss pressure… Danfoss Pressure Control With Capillary KP1 Danfoss pressure controls KP15 HLP series pressure controller Pressure Switch for Air Conditioner or Heat Pump or… Air compressor pressure switch screw machine water pump…
Enquiry on “Danfoss Pressure Switch KP35 060-113366” Cancel reply
Enquiry