Replacement Cross Flow Fan Blower for Air Conditioners | Various Sizes Available
$0.86 – $3.65Price range: $0.86 through $3.65 ( Not real price )
Buy high-efficiency cross-flow fan blower for air conditioners; 85×572mm–120×650mm sizes, aluminum alloy housing, plastic/aluminum impeller, external/internal screw mount, quiet uniform airflow for residential/commercial HVAC,ensuring smooth operation and optimal airflow for enhanced AC
Full specifications cross-flow fan blower (tangential fan) for air conditioner indoor units, it is a core HVAC component delivering quiet, uniform airflow. With internal/external screw installation structures, complete part serial numbers, plus standalone bearings & bearing seat accessories. Made of lightweight high-strength plastic alloy impeller,it drives uniform air circulation inside AC indoor evaporator assemblies to boost cooling/heating efficiency, reduce operational noise and extend air conditioner service.
Check more specification (150+) in below table list
| No. | Specification (Diameter x Length) |
|---|---|
| 1 | 85x572mm External Fixation, Bushing length 20mm |
| 2 | 85x596mm Internal Fixation |
| 3 | 85x596mm External Fixation, Bushing length 20mm |
| 4 | 85x616mm External Fixation, Bushing length 30mm |
| 5 | 85x668mm External Fixation, Bushing length 12mm |
| 6 | 85x668mm External Fixation, Bushing length 30mm |
| 7 | 85x687mm External Fixation, Bushing length 30mm |
| 8 | 90x505mm Internal Fixation |
| 9 | 90x525mm Internal Fixation |
| 10 | 90x528mm Internal Fixation |
| 11 | 90x530mm Internal Fixation |
| 12 | 90x540mm Internal Fixation |
| 13 | 90x545mm Internal Fixation |
| 14 | 90x558mm Internal Fixation |
| 15 | 90x575mm Internal Fixation |
| 16 | 90x597mm Internal Fixation |
| 17 | 90x605mm Internal Fixation |
| 18 | 90x607mm Internal Fixation |
| 19 | 90x628mm Internal Fixation |
| 20 | 92/90x630mm Internal Fixation |
| 21 | 90x657mm Internal Fixation |
| 22 | 90x722mm Internal Fixation (Model E) |
| 23 | 90.4x609mm Internal Fixation |
| 23* | 90.4x581mm Internal Fixation |
| 24 | 90.4x657mm Internal Fixation |
| 25 | 90.4x847mm Internal Fixation (Model F) |
| 25* | 90.8x602mm Internal Fixation |
| 26 | 92x558mm Internal Fixation |
| 26* | 92x573mm Internal Fixation |
| 26** | 92x578mm Internal Fixation |
| 26*** | 92x580mm Internal Fixation |
| 27 | 92x596mm Internal Fixation |
| 28 | 92x593mm Internal Fixation |
| 29 | 92×595.5mm Internal Fixation (Model G) |
| 30 | 92x616mm Internal Fixation |
| 31 | 92x624mm Internal Fixation |
| 32 | 92x630mm Internal Fixation |
| 33 | 92x630mm External Fixation, Bushing length 12mm |
| 34 | 92x630mm External Fixation, Bushing length 30mm |
| 35 | 92x644mm Internal Fixation (Model K) |
| 36 | 92x645mm Internal Fixation |
| 37 | 92x645mm External Fixation, Bushing length 30mm |
| 38 | 92x660mm Internal Fixation |
| 39 | 93x601mm External Fixation, Bushing length 12mm |
| 40 | 96x601mm External Fixation, Bushing length 30mm |
| 41 | 93x612mm Internal Fixation |
| 42 | 93x630mm Internal Fixation |
| 43 | 93x640mm Internal Fixation |
| 44 | 93x660mm Internal Fixation |
| 45 | 94x528mm Internal Fixation |
| 46 | 94x540mm External Fixation, Bushing length 12mm |
| 47 | 94x580mm Internal Fixation |
| 48 | 94x580mm External Fixation, Bushing length 12mm |
| 49 | 94x593mm Internal Fixation |
| 50 | 94x610mm Internal Fixation |
| 51 | 94x610mm External Fixation, Bushing length 12mm |
| 52 | 94x622mm Internal Fixation |
| 53 | 94x650mm Internal Fixation |
| 54 | 94x655mm Internal Fixation |
| 55 | 94x661mm Internal Fixation |
| 56 | 94x611mm External Fixation, Bushing length 12mm |
| 57 | 94x664mm External Fixation, Bushing length 12mm |
| 58 | 94x724mm Internal Fixation |
| 59 | 94x724mm Internal Fixation |
| 60 | 95x611mm External Fixation, Bushing length 30mm |
| 61 | 95x685mm External Fixation, Bushing length 30mm |
| 61* | 95x706mm Internal Fixation |
| 62 | 96x608mm Internal Fixation |
| 62* | 96x575mm Internal Fixation |
| 63 | 96x611mm External Fixation, Bushing length 12mm |
| 64 | 96x611mm External Fixation, Bushing length 30mm |
| 65 | 96x661mm External Fixation, Bushing length 12mm |
| 66 | 96x680mm External Fixation, Bushing length 12mm |
| 67 | 96x745mm Internal Fixation |
| 68 | 96x796mm External Fixation (Model M) |
| 69 | 97x582mm External Fixation, Bushing length 20mm |
| 70 | 97x583mm External Fixation, Bushing length 20mm |
| 71 | 97x611mm External Fixation, Bushing length 30mm |
| 72 | 97x620mm Internal Fixation |
| 73 | 97x625mm Internal Fixation |
| 74 | 97x625mm External Fixation, Bushing length 20mm |
| 75 | 97x630mm Internal Fixation |
| 75* | 97x648mm Internal Fixation |
| 76 | 97x680mm External Fixation, Bushing length 12mm |
| 77 | 97x702mm Internal Fixation |
| 77* | 97x709mm Internal Fixation |
| 77** | 97x740mm Internal Fixation |
| 78 | 97x745mm Internal Fixation |
| 79 | 97x745mm External Fixation, Bushing length 12mm |
| 80 | 97x763mm External Fixation, Bushing length 12mm |
| 81 | 97x950mm Internal Fixation |
| 82 | 98x560mm Internal Fixation |
| 82* | 98x578mm Internal Fixation |
| 83 | 98x580mm Internal Fixation |
| 84 | 98x605mm Internal Fixation |
| 85 | 98x619mm Internal Fixation (Model P) |
| 86 | 98x622mm Internal Fixation |
| 87 | 98x630mm Internal Fixation |
| 88 | 98x633mm External Fixation (Model R) |
| 89 | 98x636mm Internal Fixation |
| 89* | 98x645mm Internal Fixation |
| 90 | 98x652mm Internal Fixation (Model S) |
| 91 | 98x655mm Internal Fixation |
| 92 | 98x675mm Internal Fixation |
| 93 | 98x690mm Internal Fixation (Model T) |
| 94 | 98x710mm Internal Fixation |
| 95 | 98x710mm External Fixation, Bushing length 20mm |
| 96 | 98x733mm External Fixation (Model V) |
| 97 | 98x742mm Internal Fixation (Model W) |
| 98 | 98x757mm Internal Fixation |
| 99 | 98x765mm External Fixation, Bushing length 25mm |
| 100 | 99x644mm Internal Fixation |
| 101 | 101.5x603mm Internal Fixation |
| 102 | 101.5x760mm Internal Fixation |
| 103 | 102x625mm Internal Fixation |
| 103* | 102x702mm Internal Fixation |
| 103** | 103x606mm Internal Fixation |
| 104 | 106x645mm Internal Fixation |
| 105 | 106x660mm Internal Fixation |
| 106 | 106x706mm External Fixation |
| 107 | 106x738mm Internal Fixation |
| 108 | 106x890mm External Fixation, Bushing length 12mm |
| 109 | 106x960mm Internal Fixation |
| 110 | 107x611mm Internal Fixation |
| 111 | 107x620mm Internal Fixation |
| 112 | 107x640mm External Fixation, Bushing length 20mm |
| 113 | 107x655mm Internal Fixation |
| 114 | 107x695mm Internal Fixation |
| 115 | 107x699mm Internal Fixation |
| 116 | 107x711mm Internal Fixation |
| 117 | 107x736mm External Fixation, Bushing length 12mm |
| 118 | 107x738mm Internal Fixation |
| 119 | 107x741mm Internal Fixation |
| 120 | 107x799mm Internal Fixation |
| 121 | 107x799mm External Fixation, Bushing length 12mm |
| 122 | 107x820mm External Fixation |
| 123 | 107x830mm External Fixation, Bushing length 30mm |
| 124 | 107x833mm Internal Fixation |
| 125 | 107x838mm Internal Fixation |
| 126 | 107x890mm External Fixation |
| 127 | 107x955mm Internal Fixation |
| 128 | 107x954mm Internal Fixation |
| 129 | 107x955mm External Fixation, Bushing length 20mm |
| 130 | 107.9x976mm Internal Fixation |
| 131 | 107.9x976mm External Fixation |
| 132 | 108x691mm Internal Fixation |
| 132* | 108x603mm Internal Fixation |
| 132** | 108x630mm Internal Fixation |
| 132*** | 108x635mm Internal Fixation |
| 133 | 108x750mm Internal Fixation |
| 134 | 108x750mm External Fixation, Bushing length 12mm |
| 135 | 108x768mm Internal Fixation (Black) |
| 136 | 108x830mm Internal Fixation, Bushing length 20mm |
| 137 | 108x912mm Internal Fixation |
| 138 | 111.5x535mm Internal Fixation |
| 139 | 111.5x610mm Internal Fixation |
| 140 | 111.5x704mm External Fixation |
| 141 | 111.5x634mm Internal Fixation |
| 142 | 111.5x760mm Internal Fixation |
| 143 | 111.5x830mm Internal Fixation |
| 144 | 111.5x844mm Internal Fixation |
| 145 | 111.5×968.5mm Internal Fixation |
| 146 | 111.5x953mm Internal Fixation |
| 147 | 111.5x959mm Internal Fixation |
| 147* | 111.5×968.5mm Internal Fixation |
| 148 | 111.5x970mm Internal Fixation |
| 149 | 111.5x984mm Internal Fixation |
| 150 | 111.5x1027mm Internal Fixation |
| 151 | 112x912mm Internal Fixation |
| 151* | 116x986mm Internal Fixation |
| 152 | 118x651mm Internal Fixation |
| 153 | 120x650mm Internal Fixation |
| 154 | 121x803mm Internal Fixation |
| 155 | 121x883mm Internal Fixation |
| 156 | 121×895(118×895)mm Internal Fixation |
| 157 | 122x938mm Internal Fixation |
| 158 | If you did not find what you need, Just send enquiry for more specifications, we will check it in internal system. |
Structure of External fixation blower:

Structure of Internal fixation blower:

Compare between External and Internal fixation blower:


Cross flow fan blower for air conditioner
| Item Category | Detailed Specifications |
|---|---|
| Official Product Name | Cross flow fan blower for air conditioner (Multiple Sizes Available) |
| Brand | Smartclima |
| Main Construction Material | Plastic (reinforced ABS) impeller + reinforced steel bushing and bolt |
| Installation Types | External screw mounting / Internal screw mounting (two universal fitting structures) |
| Dimensional Range | Diameter: 85mm ~ 120mm; Length: 572mm ~ 1027mm (150+ size models) See below list. |
| Core Function | Push uniform laminar airflow across AC evaporator coils for heat exchange |
| Compatibility | Fits most split wall-mounted, cassette, ducted indoor air conditioning units |
Product Features
- Ultra-wide Size Compatibility: 100+ dimension variants covering 85~120mm diameters & 572~1027mm lengths, supports internal/external screw mounting to match nearly all mainstream AC indoor unit brands and modelsAlibaba.co…
- Smooth Low-Noise Operation: Precision balanced plastic impeller eliminate vibration and rattling noise during long-hour running, ideal for quiet indoor environments
- High Heat Exchange Efficiency: Cross-flow aerodynamic design delivers wide, even laminar airflow, maximizing contact between air and evaporator coil to speed up cooling & heating performance
- Robust Durable Build: Corrosion-resistant PC blades resist moisture & temperature fluctuations inside AC units; solid shaft structure prevents deformation after years of continuous use
- Easy Direct Replacement: Precisely matched OEM dimensions with dedicated part codes, plug-and-play replacement without modification required for damaged original blowers
- Customization Support: Extra sizes available on customer enquiry, standalone bearings/bearing seats sold separately for partial component replacement
Application Scenarios
- Residential AC Indoor Units – Wall-mounted/split systems for bedrooms/living rooms, quiet cooling.
- Commercial Air Curtains – Store/mall entrances; blocks outdoor air with wide, steady airflow.
- HVAC Slim Duct Systems – Compact ducted AC/heating; fits shallow spaces with consistent airflow.
- Electronic Enclosure Cooling – Server cabinets/control panels; ultra-thin design for heat dissipation.
- Automotive AC & Ventilation – Car/RV AC units; durable, compact for mobile climate control.
FAQ
How can I confirm which exact size cross flow fan fits my air conditioner indoor unit?
You can check the dimension (diameter × length), screw mounting type (internal/external) and original part number printed on your old blower wheel, then match it with our size list; our support team can also assist you with model verification if you provide your AC brand and serial number.
What causes abnormal rattling noise from the air conditioner indoor fan?
Most noise issues stem from unbalanced deformed impellers, worn bearings or loose shaft components. Replacing the cross flow blower will completely resolve vibration and rattling noise.
Are separate bearings and bearing seats available for individual purchase?
Yes, we sell single bearings and single bearing seats as independent accessories on this product page, perfect for minor component repairs without needing to replace the entire fan assembly.
What is the typical working life of your air conditioner cross flow fan blowers?
With normal daily household use, our aluminum alloy blowers can run stably for 5–8 years without deformation or performance degradation under regular indoor temperature conditions.
Do you offer technical support after purchase for blower installation?
Absolutely, our customer service team provides step-by-step installation guidance and troubleshooting support for all purchased cross flow fan blowers.
Additional information
| Size(Diameter x Length) | Model A: 85×572 (external screw) 10352046, Model B: 85×596 (external screw) 10352018, Model C: 85×668 (external screw) 10352023, Model D: 85×687 (external screw) 10352041, Model E: 90×722 (internal screw) 10352021, Model F: 90.4×847 (internal screw), G model: 92×595.5 (internal screw) 10352423, H-style: 92×616 (internal screw) 10352405, Model I: 92×624 (internal screw) 10352063, Model J: 92×630 (external screw) 10352424, K model: 92×644 (internal screw) 10352062, Model L: 92×645 (external screw) 10352017, M model: 96×796 (external screw) 10352022, Model N: 97×583 (external screw) 10352001, Model O: 98×580 (internal screw) 103001060007, Model P: 98×619 (internal screw) 10352065, Q style: 98×630 (internal screw) 103001060004, Model R: 98×633 (external screw) 10352056, S-style: 98x652mm (internal screw), T-model: 98X690mm (internal screw), U-style: 98×710 (external screw) 10352019, V-model: 98×733 (external screw) 10352016, W model: 98×742 (internal screw) 10354001, Model X: 98×765 (external screw) 10352030, Y model: 99×644 (internal screw) 10352012, Z model: 106x706mm10352060, 106x890mm10352420, 106x960mm10354004, 107x699mm10352054, 108x691mm (internal screw), 108x830mm10352057, 111.5x830mm (internal screw) 103001060035, 111.5x959mm10354005, 111.5x1027mm103001060005, 120x650mm (internal screw), Bearings (single), Bearing seat (single), See below list to find all sizes, Enquiry for more specifications |
|---|





























Reviews
There are no reviews yet.