Copper Tubes on Level Wound Coils
$1.00 ( Not real price )
| Outside Diameter Wall Thickness | |||||||||||
| Average O.D | 0.30 | 0.35 | 0.41 | 0.5 | 0.6 | 0.7 | 0.75 | 0.8 | 0.9 | 1.0 | 1.2 |
| 3/16〞 | – | ||||||||||
| 1/4〞 | |||||||||||
| 5/16〞 | – | ||||||||||
| 3/8〞 | – | ||||||||||
| 1/2〞 | – | – | |||||||||
| 5/8〞 | – | – | – | – | |||||||
| 3/4〞 | – | – | – | – | |||||||
Note:Other sizes can be made as per customer’s request according to mutual agreement.
Additional information
| Weight | 12 kg |
|---|---|
| Dimensions | 70 × 41 × 51 cm |
Be the first to review “Copper Tubes on Level Wound Coils” Cancel reply






Reviews
There are no reviews yet.