Copper fin tube
Copper High Fin tube
Specification:
This tube is an integral extended surface tube designed primarily for applications which require high outside-to-inside surface area ratios, such as direct fired water heaters,boilers, and applications for heating or cooling gases. Packed in wooden boxes.
Nominal Inside Diameter inch (mm) | Actual Inside Diameter inch (mm) | Minimum w.t. Under Fin inch (mm) | Maximum Fin Diameter inch (mm) | Minimum Fin Height inch (mm) | Weight Per Unit Length (kg/m) |
Dimensional Data—5Fins Per Inch | |||||
1/2(12.70) | 0.506(12.85) | 0.061(1.549) | 1.438(36.53) | 0.350(8.890) | 1.469 |
7/8(22.22) | 0.881(22.38) | 0.061(1.549) | 1.854(47.09) | 0.375(9.525) | 2.568 |
1(25.40) | 1.007(25.58) | 0.061(1.549) | 1.938(49.23) | 0.350(8.890) | 2.928 |
Dimensional Data—7Fins Per Inch | |||||
5/8(15.88) | 0.631(16.03) | 0.039(0.991) | 1.562(39.67) | 0.375(9.525) | 1.800 |
3/4(19.05) | 0.756(19.20) | 0.055(1.397) | 1.688(42.88) | 0.350(8.890) | 2.126 |
7/8(22.22) | 0.881(22.38) | 0.046(1.168) | 1.859(47.22) | 0.375(9.525) | 1.934 |
Dimensional Data—8Fins Per Inch | |||||
5/8(15.88) | 0.631(16.03) | 0.061(1.549) | 1.250(31.75) | 0.210(5.334) | 1.988 |
7/8(22.22) | 0.881(22.38) | 0.046(1.168) | 1.857(47.17) | 0.375(9.525) | 2.643 |
7/8(22.22) | 0.881(22.38) | 0.061(1.549) | 1.857(47.17) | 0.375(9.525) | 3.348 |
Dimensional Data—9Fins Per Inch | |||||
1/2(12.70) | 0.506(12.85) | 0.061(1.549) | 1.438(36.53) | 0.350(8.890) | 1.875 |
5/8(15.88) | 0.631(16.03) | 0.039(0.991) | 1.562(39.67) | 0.375(9.525) | 1.943 |
5/8(15.88) | 0.631(16.03) | 0.061(1.549) | 1.562(39.67) | 0.350(8.890) | 2.202 |
Boiling Copper Fin Tube
Specification:
This tube has unique fin form. Fins are inter-connected via specially designed duct under the fin. Such design is helpful for continuous overflow of bubbles when the refrigerant boils. The fin has different form when machine unit has different heat flux. It is suitable for water chilling machine unit with full fluid. Packed in wooden boxes.
Standard Size | Plain End Dimensions | Finned Section Dimensions | |||||
Outside Diameter inch(mm) | Nominal Wall inch (mm) | Outside Diameter inch(mm) | Nominal w.t. inch(mm) | Fin Height inch(mm) | Min wall Under Fins inch(mm) | Num-ber of fin | Inner Fin Height (mm) |
Dimensional Data—19Fins Per Inch | |||||||
5/8(15.88) | 0.035(0.889) | 0.623(15.82) | 0.052(1.32) | 0.063(1.588) | 0.031(0.787) | 34 | 0.40 |
3/4(19.05) | 0.028(0.711) | 0.743(18.87) | 0.049(1.24) | 0.063(1.588) | 0.025(0.635) | 36 | 0.40 |
1(25.4) | 0.049(1.254) | 0.998(25.35) | 0.065(1.65) | 0.063(1.588) | 0.044(1.118) | 38 | 0.40 |
Dimensional Data—26Fins Per Inch | |||||||
5/8(15.88) | 0.035(0.889) | 0.623(15.82) | 0.052(1.32) | 0.063(1.588) | 0.031(0.787) | 34 | 0.40 |
3/4(19.05) | 0.028(0.711) | 0.743(18.87) | 0.049(1.24) | 0.063(1.588) | 0.025(0.635) | 36 | 0.40 |
1(25.4) | 0.049(1.254) | 0.998(25.35) | 0.065(1.65) | 0.063(1.588) | 0.044(1.118) | 38 | 0.40 |
Dimensional Data—35Fins Per Inch | |||||||
3/4(19.05) | 0.028(0.711) | 0.748(19.00) | 0.043(1.09) | 0.038(0.953) | 0.023(0.584) | 36 | 0.40 |
3/4(19.05) | 0.035(0.889) | 0.748(19.00) | 0.050(1.27) | 0.038(0.953) | 0.030(0.762) | 36 | 0.40 |
3/4(19.05) | 0.042(1.067) | 0.748(19.00) | 0.058(1.47) | 0.038(0.953) | 0.037(0.940) | 36 | 0.40 |
Dimensional Data—42Fins Per Inch | |||||||
5/8(15.88) | 0.025(0.635) | 0.623(15.82) | 0.047(1.19) | 0.056(1.422) | 0.022(0.559) | 34 | 0.40 |
3/4(19.05) | 0.028(0.711) | 0.748(19.00) | 0.043(1.09) | 0.034(0.864) | 0.025(0.635) | 36 | 0.40 |
1(25.4) | 0.049(1.254) | 0.998(25.35) | 0.058(1.47) | 0.034(0.864) | 0.037(0.935) | 38 | 0.40 |
Dimensional Data—50Fins Per Inch | |||||||
5/8(15.88) | 0.025(0.635) | 0.623(15.82) | 0.047(1.19) | 0.056(1.422) | 0.022(0.559) | 34 | 0.40 |
3/4(19.05) | 0.028(0.711) | 0.748(19.00) | 0.043(1.09) | 0.034(0.864) | 0.025(0.635) | 36 | 0.40 |
1(25.4) | 0.042(1.254) | 0.998(25.35) | 0.058(1.47) | 0.034(0.864) | 0.037(0.935) | 38 | 0.40 |
Straight Inner Grooved Copper Tubes
Specification:
The continuous or discintinuous spiral groove on inner surface of copper tube can increase contract area., change the flow type of refrigerant in the tube. The outer surface of copper tube can also be processed with corrugate spiral groove to expand range of use. It is suitable for heat exchanger in home air conditioner or dry evaporator in central conditioner.
Packed in wooden boxes.
O.D in (mm) | BWT (mm) | Number of fins | FIN HEIGHT (mm) | Helix Angle | Weight(kg/m) |
(7.0) | 0.330 | 60 | 0.203 | 12 | 0.0781 |
5/16(7.94) | 0.305 | 60 | 0.203 | 18 | 0.0804 |
3/8(9.52) | 0.305 | 60 | 0.203 | 18 | 0.967 |
3/8(9.52) | 0.330 | 60 | 0.203 | 18 | 0.0989 |
3/8(9.52) | 0.356 | 60 | 0.203 | 18 | 0.1027 |
3/8(9.52) | 0.381 | 60 | 0.203 | 18 | 0.1205 |
3/8(9.52) | 0.406 | 60 | 0.203 | 18 | 0.1176 |
1/2(12.7) | 0.381 | 60 | 0.254 | 18 | 0.1622 |
1/2(12.7) | 0.406 | 60 | 0.254 | 18 | 0.1711 |
1/2(12.7) | 0.432 | 60 | 0.254 | 18 | 0.1792 |
1/2(12.7) | 0.456 | 60 | 0.254 | 18 | 0.1887 |
1/2(12.7) | 0.483 | 60 | 0.254 | 18 | 0.2064 |
5/8(15.88) | 0.498 | 75 | 0.305 | 23 | 0.2695 |
5/8(15.88) | 0.510 | 75 | 0.305 | 23 | 0.2695 |
5/8(15.88) | 0.510 | 75 | 0.305 | 25 | 0.3049 |
5/8(15.88) | 0.584 | 75 | 0.305 | 25 | 0.3240 |
5/8(15.88) | 0.635 | 60 | 0.305 | 27 | 0.3503 |
5/8(15.88) | 0.715 | 60 | 0.305 | 27 | 0.3726 |
Specification:
The outer surface of copper tube has continuous spiral fin.
It is suitable for lithium bromide machine unit or heat exchanger.
Packed in wooden boxes.
Standard Size | Plain End Dimensions | Finned Section Dimensions | ||||||
Outside Diameter inch(mm) | Nominal Wall inch (mm) | Outside Diameter inch(mm) | Nominal w.t. inch(mm) | Fin Height inch(mm) | Min w.t. Under Fins inch(mm) | Number of fin | Inner Fin Height (mm) | |
Dimensional Data—19 Fins Per Inch | ||||||||
5/8(15.88) | 0.035(0.889) | 0.623(15.82) | 0.052(1.32) | 0.063(1.588) | 0.031(0.787) | 34 | 0.40 | |
3/4(19.05) | 0.028(0.711) | 0.743(18.87) | 0.049(1.24) | 0.063(1.588) | 0.025(0.635) | 36 | 0.40 | |
1(25.4) | 0.049(1.254) | 0.998(25.35) | 0.065(1.65) | 0.063(1.588) | 0.044(1.118) | 38 | 0.40 | |
Dimensional Data—26 Fins Per Inch | ||||||||
5/8(15.88) | 0.035(0.889) | 0.623(15.82) | 0.052(1.32) | 0.063(1.588) | 0.031(0.787) | 34 | 0.40 | |
3/4(19.05) | 0.028(0.711) | 0.743(18.87) | 0.049(1.24) | 0.063(1.588) | 0.025(0.635) | 36 | 0.40 | |
1(25.4) | 0.049(1.254) | 0.998(25.35) | 0.065(1.65) | 0.063(1.588) | 0.044(1.118) | 38 | 0.40 | |
Dimensional Data—35 Fins Per Inch | ||||||||
3/4(19.05) | 0.028(0.711) | 0.748(19.00) | 0.043(1.09) | 0.038(0.953) | 0.023(0.584) | 36 | 0.40 | |
3/4(19.05) | 0.035(0.889) | 0.748(19.00) | 0.050(1.27) | 0.038(0.953) | 0.030(0.762) | 36 | 0.40 | |
3/4(19.05) | 0.042 (1.067) | 0.748(19.00) | 0.058(1.47) | 0.038(0.953) | 0.037(0.940) | 36 | 0.40 | |
Dimensional Data—42 Fins Per Inch | ||||||||
5/8(15.88) | 0.025(0.635) | 0.623(15.82) | 0.047(1.19) | 0.056(1.422) | 0.022(0.559) | 34 | 0.40 | |
3/4(19.05) | 0.028(0.711) | 0.748(19.00) | 0.043(1.09) | 0.034(0.864) | 0.025(0.635) | 36 | 0.40 | |
1(25.4) | 0.049(1.254) | 0.998(25.35) | 0.058(1.47) | 0.034(0.864) | 0.037(0.935) | 38 | 0.40 | |
Dimensional Data—50 Fins Per Inch | ||||||||
5/8(15.88) | 0.025(0.635) | 0.623(15.82) | 0.047(1.19) | 0.056(1.422) | 0.022(0.559) | 34 | 0.40 | |
3/4(19.05) | 0.028(0.711) | 0.748(19.00) | 0.043(1.09) | 0.034(0.864) | 0.025(0.635) | 36 | 0.40 | |
1(25.4) | 0.042(1.254) | 0.998(25.35) | 0.058(1.47) | 0.034(0.864) | 0.037(0.935) | 38 | 0.40 |
Cooling Copper Tube
Specification:
The sharp boss in radial and axial directions on fin end of the tube can separate refrigerating drops and reduce their surface tension to make them drop faster. It has strong condensation effect. It is suitable for shell &tube heat exchanger. Packed in wooden boxes.
Standard Size | Plain End Dimensions | Finned Section Dimensions | ||||||||
Outside Diameter inch(mm) | Nominal Wall inch (mm) | Outside Diameter inch(mm) | Nominal w.t. inch(mm) | Fin Height inch(mm) | Min w.t. Under Fins inch(mm) | Num-ber of fin | Inner Fin Height (mm) | |||
Dimensional Data—19 Fins Per Inch | ||||||||||
5/8(15.88) | 0.035(0.889) | 0.052(15.82) | 0.052(1.32) | 0.063(1.588) | 0.031(0.787) | 34 | 0.40 | |||
3/4(19.05) | 0.028(0.711) | 0.049(18.87) | 0.049(1.24) | 0.063(1.588) | 0.025(0.635) | 36 | 0.40 | |||
1(25.4) | 0.049(1.254) | 0.065(25.35) | 0.065(1.65) | 0.063(1.588) | 0.044(1.118) | 38 | ||||
Dimensional Data—26 Fins Per Inch | ||||||||||
5/8(15.88) | 0.035(0.889) | 0.052(15.82) | 0.052(1.32) | 0.063(1.588) | 0.031(0.787) | 34 | 0.40 | |||
3/4(19.05) | 0.028(0.711) | 0.049(18.87) | 0.049(1.24) | 0.063(1.588) | 0.025(0.635) | 36 | 0.40 | |||
1(25.4) | 0.049(1.254) | 0.065(25.35) | 0.065(1.65) | 0.063(1.588) | 0.044(1.118) | 38 | ||||
Dimensional Data—35 Fins Per Inch | ||||||||||
3/4(19.05) | 0.028(0.711) | 0.748(19.00) | 0.043(1.09) | 0.038(0.953) | 0.023(0.584) | 36 | 0.40 | |||
3/4(19.05) | 0.035(0.889) | 0.748(19.00) | 0.050(1.27) | 0.038(0.953) | 0.030(0.762) | 36 | 0.40 | |||
3/4(19.05) | 0.042 (1.067) | 0.748(19.00) | 0.058(1.47) | 0.038(0.953) | 0.037(0.940) | 36 | 0.40 | |||
Dimensional Data—42 Fins Per Inch | ||||||||||
5/8(15.88) | 0.025(0.635) | 0.623(15.82) | 0.049(1.19) | 0.056(1.422) | 0.022(0.559) | 34 | 0.40 | |||
3/4(19.05) | 0.028(0.711) | 0.748(19.00) | 0.043(1.09) | 0.034(0.864) | 0.025(0.635) | 36 | 0.40 | |||
1(25.4) | 0.049(1.254) | 0.998(25.35) | 0.058(1.47) | 0.034(0.864) | 0.037(0.935) | 38 | 0.40 |
Enquiry or Reviews
Send us your enquiry message or review.You also can write email to us: sale@smartclima.com or info@smartclima.com . Smartclima team will reply you within 24 hours.
Enquiry or Review on “Copper fin tube”