Chilled water fan coil unit
HVAC Parts >>Ventilation Material>>Air Terminal Devices >>Chilled water fan coil unit
Item: Chilled water fan coil unit
Short Description: Light weight crust /long life air filter/annular heat exchanger/draining pump. This products Concentrate all advantages of light,thin, deeply resist to bacteria and high draining lift. It not only meets cooling/heating demand, but also purifies indoor air quality, and overcomes installation localization caused by drain..
220V/50Hz
Place of origin: China,Sell to worldwide.
Accept retailed small order or bulk order by container.
Models & Details for “Chilled water fan coil unit” |
Product Features:
- 220V/50Hz;
- 4-way cassette type fan coil unit
- air volume : 200cfm,300cfm,400cfm,500cfm,600cfm,800cfm,1000cfm,1200cfm,1400cfm
- 4-pipe system is optional
- E-heater is optional
- Flesh air can be intake
- Duct connection is optional
- Auto swing
- BMS system can be optional
- Remote controller is standard and wire controller is optional
- Water drained pump can be select inside the unit (standard) or outside the unit(optional and easy to do maintain)
- Easy to do maintain
- Water valve can be optional whic installed already
- Float switch inside to do alarm
Specification | FP-34 (200) | FP-51 (300) | FP-68 (400) | FP-85 (500) | FP-102 (600) | FP-136 (800) | FP-170 (1000) | FP-204 (1200) | FP-238 (1400) | |||
nominal air volume (m3/h) | High Middle Low | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 | ||
260 | 390 | 520 | 650 | 780 | 1040 | 1290 | 1580 | 1820 | ||||
180 | 270 | 360 | 450 | 530 | 710 | 890 | 1060 | 1240 | ||||
Cooling capacity (w) | High Middle Low | 1800 | 2700 | 3600 | 4500 | 5400 | 7200 | 9000 | 10800 | 12600 | ||
1620 | 2450 | 3240 | 4050 | 4850 | 6480 | 7980 | 9580 | 11200 | ||||
1430 | 1990 | 2650 | 3220 | 3820 | 5140 | 6400 | 7480 | 8960 | ||||
Heating capacity (w) | High Middle Low | 2700 | 4050 | 5400 | 6750 | 8100 | 10800 | 13500 | 16200 | 18900 | ||
2450 | 3680 | 4860 | 6120 | 7275 | 9980 | 11960 | 14200 | 16520 | ||||
2160 | 3240 | 4300 | 5200 | 6400 | 8600 | 9200 | 10800 | 12960 | ||||
Input power | Standard type | 41 | 54 | 65 | 82 | 98 | 132 | 168 | 206 | 247 | ||
Overpressure type | 45 | 58 | 76 | 89 | 110 | 165 | 195 | 228 | 273 | |||
Outlet static press of unit(Pa) | 12Pa,30Pa,50Pa | |||||||||||
Electric power | Signal phase 220v 50HZ | |||||||||||
Heat exchanger | Model | 3-row aluminum | ||||||||||
Structure model | copper stringing roll aluminum fin | |||||||||||
working pressure | 1.2Mpa | |||||||||||
water pipe branching | DN20 pipe | |||||||||||
condensed water connecting hose | DN20 pipe | |||||||||||
water volume (kg/h) | 350 | 480 | 680 | 780 | 910 | 1140 | 1270 | 1320 | 1460 |
Buying Guide to “Chilled water fan coil unit” |
- The product is available for retail and wholesale;
- The place of origin is in China,when you buy one or a small quantity,please consider international air freight as cost;
- Accept bulk order with Container delivery;
- More types of chilled water fan coil units are not displayed on the web.If the item above doesn`t meet your requirement,please contact us to email: sale@smartclima.com ,we can supply a favourite item you need.
Working Principle on “Chilled water fan coil unit” |
Related Products:
Enquiry or Reviews
There are no reviews yet.
Be the first to review “Chilled water fan coil unit”