Home>> Solar Utilizing >>Solar Photovoltaic System & Mounting System>>Charge and discharge regulator
Charge and discharge regulator,Model: WS-C2415,10A 12/24V,15A 12/24V
Description: | Charge and discharge regulator | Dimension: | 140*80*40mm |
Application: | 10A 12/24V,15A 12/24V | Weight: | 150g |
Model: | WS-C2415 | Package: | 86pcs/carton |
Model | WS-C2415 6A | WS-C2415 10A | WS-C2415 15A |
Rated Voltage | 12V/24V Automatic voltage recognition | ||
Max Load current | 6A | 10A | 15A |
Input current range | 12V-20V/24V-40V | ||
Length≤1m Charge loop drop | 0.25V | ||
Length≤1m Discharge loop drop | 0.05V | ||
Over voltage protection | 17V/34V | ||
Full charge cut | 13.7V/27.4V | ||
Low voltage cut | 10.5~11V/21V~22V | ||
Temperature compensation | -3mv/°C/cell | ||
No load loss | ≤10mA | ||
Max wire area | 2.5mm2 | ||
Ambient temperature | -25°C—-+55 °C |
Charge and discharge regulator,Model: WS-C2430,20A 12/24V;25A 12/24V;30A 12/24V;
Description: | Charge and discharge regulator | Dimension: | 164*110*45mm |
Application: | 20A 12/24V;25A 12/24V;30A 12/24V; | Weight: | 500g |
Model: | WS-C2430 | Package: | 27pcs/carton |
Model | WS-C2430 20A | WS-C2430 25A | WS-C2430 30A |
Rated Voltage | 12V/24V Automatic voltage recognition | ||
Max Load current | 20A | 25A | 30A |
Input voltage range | 12V- 20V/24V-40V | ||
Length≤1m Charge loop drop | 0.25V | ||
Length≤1m Discharge loop drop | 0.05V | ||
Over voltage protection | 17V/34V (Default value, can be reset) | ||
Full charge cut | 13.7V/27.4V (Default value, can be reset) | ||
Low voltage cut | 10.5~11V/21V~22V (Default value, can be reset) | ||
Temperature compensation | -3mv/°C/cell | ||
No load loss | ≤20mA | ||
Max wire area | 10mm2 | ||
Ambient temperature | -25°C—-+55 °C |
Charge and discharge regulator,Model: WS-C2460,40A 12/24V;50A 12/24V;60A 12/24V;
Description: | Charge and discharge regulator | Dimension: | 183*120*68mm |
Application: | 40A 12/24V;50A 12/24V;60A 12/24V; | Weight: | 940g |
Model: | WS-C2460 | Package: | 18pcs/carton |
Model | WS-C2460 40A | WS-C2460 50A | WS-C2460 60A |
Rated voltage | 12V / 24V Automatic voltage recognition | ||
Max Load current | 40A | 50A | 60A |
Input voltage range | 12V~20V / 24V~40V | ||
Length≤1m Charge loop drop | 0.25V | ||
Length≤1m Discharge loop drop | 0.05V | ||
Over voltage protection | 17V/34V (Default value, can be reset) | ||
Full charge cut | 13.7V / 27.4V (Default value, can be reset) | ||
Low voltage cut | 10.5V~11V / 21V~22V (Default value, can be reset) | ||
Temperature compensation | -3mv/°C/cell | ||
No load loss | ≤30mA | ||
Max wire area | 12 mm2 | ||
Ambient temperature | –25°C——+55°C |
Charge and discharge regulator,Model: WS-C2480,80A 24V
Description: | Charge and discharge regulator | Dimension: | 183*120*68mm |
Application: | 80A 24V | Weight: | 940g |
Model: | WS-C2480 | Package: | 18pcs/carton |
Functions:
1. Overload protection
2. Short circuit protection
3. Converse discharge protection
4. Reverse polarity connection protection
5. Thunder protection
6. Low voltage protection
7. Overcharge protection
8. Batteries stop and charge voltage HVD sets up
9. Charge and low voltage LCD sets up
10. Display the capability of the battery SOC
11. Loads and comeback setups.
12. Intellectualized temperature compensation
13. Record, calculate and display the charged AH on the LCD screen.
14. Record, calculate and display the discharged AH on the LCD screen.
15. CPU control and LCD display
TECHNICAL INDEX
Model | WS-C2480 80A |
Rated voltage | 24V |
Max Load current | 80A |
Input voltage range | 24V~40V |
Length≤1mCharge loop drop | <0.25V |
Length≤1mDischarge loop drop | <0.05V |
Over voltage protection | 34V |
Full charge cut | 27.4V default, can be set |
Low voltage cut | 21V default, can be set |
Automatic restorationlow voltage cut | ≤25V default, can be set |
Temperature compensation | -3mv/℃/cell |
No load loss | ≤30mA |
Max wire area | 8mm² |
Ambient temperature | -25℃—+55℃ |
Charge and discharge regulator,Model: WS-C4860,40A 48V;50A,48V;60A,48V
Description: | Charge and discharge regulator | Dimension: | 183*120*68mm |
Application: | 40A 48V;50A,48V;60A,48V | Weight: | 940g |
Model: | WS- C4860 | Package: | 18pcs/carton |
Model | WS-C4860 40A | WS-C4860 50A | WS-C4860 60A |
Rated Voltage | 48V | ||
Max Load current | 40A | 50A | 60A |
Input voltage range | 48V~80V | ||
Length≤1m Charge loop drop | 0.25V | ||
Length≤1m Discharge loop drop | 0.15V | ||
Over voltage protection | 68V | ||
Full charge cut | 54.8V (Default value, can be reset) | ||
Low voltage cut | 42V (Default value, can be reset) | ||
Automatic restoration low voltage cut | 50V (Default value, can be reset) | ||
Temperature compensation | -3mv/°C /cell | ||
No load loss | ≤30mA | ||
Max wire area | 12 mm2 | ||
Ambient temperature | -25°C—+55°C |
Charge and discharge regulator,Model: WS-C4880,40A 48V;60A 48V;80A 48V;
Description: | Charge and discharge regulator | Dimension: | 183*120*68mm |
Application: | 40A 48V;60A 48V;80A 48V; | Weight: | 940g |
Model: | WS-C4880 | Package: | 18pcs/carton |
Charge and discharge regulator,Model: WS-SC2430,20A,12V/24V;25A,12V/24V;30A,12V/24V;
Description: | three -stage solar charge and discharge controller | Dimension: | 164*110*45mm |
Application | 20A,12V/24V;25A,12V/24V;30A,12V/24V; | Weight: | 500g |
Model: | WS-SC2430 | Package: | 27pcs/carton
|
Model | WS-SC2430 20A | WS-SC2430 25A | WS-SC2430 30A |
Rated voltage | 12V/24V Automatic voltage recognition | ||
Max Load Current | 20A | 25A | 30A |
Input voltage range | 12V~20V / 24V~40V | ||
Length≤1m Charge loop drop | <0.25V | ||
Length≤1m Discharge loop drop | <0.05V | ||
Over voltage protection | 17V / 34V | ||
Floating mode Full charge cut Three stage mode Full charge cut | 13.7V / 27.4V 14.2/28.4V | ||
Low voltage cut | 10.5~11V / 21V~22V | ||
Temperature compensation | -3mv/℃/cell | ||
No load loss | ≤20mA | ||
Max wire area | 4mm2 | ||
Ambient temperature | -35℃—+75℃ |
Charge and discharge regulator,Model: WS-SC2460,40A,12V/24V;50A,12V/24V;60A,12V/24V;
Description: | three -stage solar charge and discharge controller | Dimension: | 183*120*68 mm |
Application | 40A,12V/24V;50A,12V/24V;60A,12V/24V; | Weight: | 960g |
Model: | WS-SC2460 | Package: | 18pcs/carton
|
Model | WS-SC2460 40A | WS-SC2460 50A | WS-SC2460 60A |
Rated voltage | 12V/24V Automatic voltage recognition | ||
Max Load Current | 40A | 50A | 60A |
Input voltage range | 12V~20V / 24V~40V | ||
Length≤1m Charge loop drop | <0.25V | ||
Length≤1m Discharge loop drop | <0.05V | ||
Over voltage protection | 17V / 34V | ||
Floating mode Full charge cut Three stage mode Full charge cut | 13.7V / 27.4V 14.2/28.4V | ||
Low voltage cut | 10.5~11V / 21V~22V | ||
Temperature compensation | -3mv/℃/cell | ||
No load loss | ≤30mA | ||
Max wire area | 8mm2 | ||
Ambient temperature | -35℃—+75℃
|
Home>> Solar Utilizing >>Solar Photovoltaic System & Mounting System>>Charge and discharge regulator
Enquiry or Reviews
There are no reviews yet.
Be the first to review “Charge and discharge regulator”