Brass Brazing Rod
Home>>Refrigerating Parts & Heating Elements>>Welding materials and Welding tools>>Brazing Rods>> Brass Brazing Rod
Brass Brazing Rod
MIG: 0.8mm 1.0mm 1.2mm 1.6mm 15kg spool Ring Available
TIG: 2.0mm 2.4mm 3.0mm 3.2mm 4.0mm 5.0mm 5kg polybag 10kg polybag
Standard | Alloy | Chemical Composition | Melting Range | Application | |
Solidus | Liquidus | ||||
AWS A5.8 | RBCuZn-A | Cu:59 Sn:0.6 Zn:Bal. | 886℃ | 901℃ | Braze welding of copper,steel and cast iron. |
BS EN14640 | CuZn40 | Other:0.5 | |||
AWS A5.8 | RBCuZn-B | Cu:58 Fe:0.7 Si:0.1 Mn:0.5 Ni:0.5 Sn:1.0 Zn:Bal. Other:0.5 | 866℃ | 882℃ | Gas welding and carbon arc welding of brass,also braze welding of copper,steel and cast iron. |
BS EN14640 | CuZnNi | ||||
AWS A5.8 | RBCuZn-C | Cu:58 Fe:0.7 Si:01 Mn:0.5 Sn:1.0 Zn:Bal. Other:0.5 | 866℃ | 888℃ | Gas welding and carbon arc welding of brass,also braze welding of copper,steel and cast iron. |
AWS A5.8 | RBCuZn-D | Cu:48 Si:0.1 Ni:10.0 P: Max0.25 Zn:Bal. Other:0.5 | 921℃ | 935℃ | High strength,braze welding of steel, nickel and carbide alloys. |
BS EN14640 | CuZn40Ni10 | ||||
S221 | Cu:59 Sn:1.0 Si:0.2 Zn:Bal. Other:0.5 | 875℃ | 890℃ | Gas welding and carbon arc welding of brass,also braze welding of copper,steel and cast iron. |
Product Information:MIG: 0.8mm 1.0mm 1.2mm 1.6mm 15kg spool Ring Available
TIG: 2.0mm 2.4mm 3.0mm 3.2mm 4.0mm 5.0mm 5kg polybag 10kg polybag
Home>>Refrigerating Parts & Heating Elements>>Welding materials and Welding tools>>Brazing Rods>> Brass Brazing Rod
- Product
- /
- Refrigeration materials
- /
- Welding & Soldering
- /
- Brass Brazing Rod