Home>>Refrigerating Parts & Heating Elements>>Drive Energy Moving and Diffusing>> Axial Flow Draft Fan
Axial Flow Draft Fan
SPECIFICATIONS | ||||||||||||||
PART No. | BEARING | VOLTAGE | CURRENT | NOISE | POWER | SPEED | AIR FLOW | |||||||
AF8025A1HSL/T | Sleeve | 110 | 0.14/0.12 | 29/33 | 15.4/13.2 | 2100/2250 | 17/21 | |||||||
AF8025A1HSL/T | Ball | 110 | 0.14/0.12 | 30/34 | 15.4/13.2 | 2200/2300 | 18/22 | |||||||
AF8025A2HSL/T | Sleeve | 220 | 0.08/0.07 | 29/33 | 17.6/15.4 | 2100/2250 | 17/21 | |||||||
AF8025A2HBL/T | Ball | 220 | 0.08/0.07 | 30/34 | 17.6/15.4 | 2200/2300 | 18/22 | |||||||
AF8038A1HSL/T | Sleeve | 110 | 0.15/0.13 | 31/35 | 16.5/14.3 | 2200/2400 | 30/35 | |||||||
AF8038A1HBL/T | Ball | 110 | 0.15/0.13 | 32/36 | 16.5/14.3 | 2200/2400 | 30/35 | |||||||
AF8038A2HSL/T | Sleeve | 220 | 0.07/0.06 | 31/35 | 15.4/13.2 | 2200/2400 | 30/35 | |||||||
AF8038A2HBL/T | Ball | 220 | 0.07/0.06 | 32/36 | 15.4/13.2 | 2200/2400 | 30/35 | |||||||
AF9225A1HSL/T | Sleeve | 110 | 0.14/0.12 | 32/36 | 15.4/13.2 | 2000/2150 | 25/31 | |||||||
AF9225A1HBL/T | Ball | 110 | 0.14/0.12 | 34/38 | 15.4/13.2 | 2050/2200 | 27/32 | |||||||
AF9225A2HSL/T | Sleeve | 220 | 0.08/0.07 | 32/36 | 17.6/15.4 | 2000/2150 | 25/31 | |||||||
AF9225A2HBL/T | Ball | 220 | 0.08/0.07 | 34/38 | 17.6/15.4 | 2050/2200 | 27/32 | |||||||
AF1025A1HSL/T | Sleeve | 110 | 0.14/0.12 | 32/36 | 15.4/13.2 | 2000/2150 | 45/55 | |||||||
AF1025A1HBL/T | Ball | 110 | 0.14/0.12 | 34/38 | 15.4/13.2 | 2050/2200 | 46/56 | |||||||
AF1025A2HSL/T | Sleeve | 220 | 0.08/0.07 | 32/36 | 17.6/15.4 | 2000/2150 | 45/55 | |||||||
AF1025A2HBL/T | Ball | 220 | 0.08/0.07 | 34/38 | 17.6/15.4 | 2050/2200 | 46/56 | |||||||
AF1225A1HSL/T | Sleeve | 110 | 0.14/0.12 | 33/37 | 15.4/13.2 | 2000/2150 | 58/73 | |||||||
AF1225A1HBL/T | Ball | 110 | 0.14/0.12 | 34/38 | 15.4/13.2 | 2050/2200 | 60/76 | |||||||
AF1225A2HSL/T | Sleeve | 220 | 0.08/0.07 | 33/37 | 17.6/15.4 | 2000/2150 | 58/73 | |||||||
AF1225A2HBL/T | Ball | 220 | 0.08/0.07 | 34/38 | 17.6/15.4 | 2050/2200 | 60/76 | |||||||
AF1225A3HSL/T | Sleeve | 380 | 0.05/0.04 | 33/37 | 19.0/15.2 | 2000/2150 | 58/73 | |||||||
AF1225A3HBL/T | Ball | 380 | 0.05/0.04 | 34/38 | 19.0/15.2 | 2050/2200 | 60/76 | |||||||
AF1238A1HSL/T | Sleeve | 110 | 0.24/0.21 | 44/46 | 26.4/23.1 | 2600/3000 | 75/90 | |||||||
AF1238A1HBL/T | Ball | 110 | 0.24/0.21 | 45/47 | 26.4/23.1 | 2600/3000 | 77/92 | |||||||
AF1238A2HSL/T | Sleeve | 220 | 0.14/0.10 | 44/46 | 30.8/22.0 | 2600/3000 | 75/90 | |||||||
AF1238A2HBL/T | Ball | 220 | 0.14/0.10 | 45/47 | 30.8/22.0 | 2600/3000 | 77/92 | |||||||
AF1238A3HSL/T | Sleeve | 380 | 0.08/0.07 | 44/46 | 30.4/26.6 | 2600/3000 | 75/90 | |||||||
AF1238A3HBL/T | Ball | 380 | 0.08/0.07 | 45/47 | 30.4/26.6 | 2600/3000 | 77/92 | |||||||
AF1238A1LSL/T | Sleeve | 110 | 0.15/0.14 | 35/38 | 16.5/15.4 | 1800/1900 | 46/53 | |||||||
AF1238A1LBL/T | Ball | 110 | 0.15/0.14 | 37/40 | 16.5/15.4 | 1850/2000 | 47/54 | |||||||
AF1238A2LSL/T | Sleeve | 220 | 0.08/0.07 | 35/38 | 17.6/15.4 | 1800/1900 | 46/53 | |||||||
AF1238A2LBL/T | Ball | 220 | 0.08/0.07 | 37/40 | 17.6/15.4 | 1850/2000 | 47/54 | |||||||
AF1550A1HSL/T | Sleeve | 110 | 0.43/0.39 | 52/53 | 47.3/42.9 | 2300/2500 | 150/190 | |||||||
AF1550A1HBL/T | Ball | 110 | 0.43/0.39 | 53/54 | 47.3/42.9 | 2350/2500 | 150/190 | |||||||
AF1550A2HSL/T | Sleeve | 220 | 0.24/0.21 | 52/53 | 52.8/46.2 | 2300/2500 | 150/190 | |||||||
AF1550A2HBL/T | Ball | 220 | 0.24/0.21 | 53/54 | 59.4/50.6 | 2350/2500 | 150/190 |
Note: for detailed dimensions please contact us.
Home>>Refrigerating Parts & Heating Elements>>Drive Energy Moving and Diffusing>> Axial Flow Draft Fan
Enquiry or Reviews
There are no reviews yet.
Be the first to review “Axial Flow Draft Fan”