Sale!
80W Solar PV System
Parameter | ||||
Peak power: | 456W | |||
Solar panel: | 80W | |||
Battery: | 12V/38A | |||
Inverter: | 150W(Modified sine wave) | |||
Controller: | 12V/10A | |||
Output port: | USB:5V DC:12V AC:220V | |||
Size: | 310X185X247MM, 20KG | |||
Charging time | Solar panel 3.4 hours can be full charge. | |||
Remark: | Solar panel with 6M wire, 3820pcs can be fit in a 20-feet container. | |||
Time Supply Reference | Appliance | Power & Quantity | Work time per day | Total Power |
LED Lamp | 5WX3 | 8hours | 120W | |
21″TV | 70WX1 | 2hours | 140W | |
Fan | 2.5WX1 | 6hours | 15W | |
At the same time it can charging for mobilephone, MP3 etc. those 5V electric equipment.,For 220V electrical power supply | ||||
The system in full sunlight condition can produce electricity 80W per hour and the capacity is 456W. |
80W Solar PV System-New Type
Parameter | ||||
Peak power: | 456W | |||
Solar panel: | 80W | |||
Battery: | 12V/38AH | |||
Inverter: | 150W(Modified sine wave) | |||
MINI Audio: | Radio with MP3 | |||
Controller: | 12V/10A | |||
Output port: | USB:5V DC:12V AC:220V | |||
Size: | 435X220X265MM weight:16.6KG | |||
Charging time | Solar panel 3.4hours can be full charge. | |||
Remark: | Solar panel with 10M wire, 1200pcs can be fit in a 40-feet container. | |||
Time Supply Reference | Appliance | Power & Quantity | Work time per day | Total Power |
LED Lamp | 5WX3 | 8hours | 120W | |
21″ TV | 70WX1 | 2hours | 140W | |
Fan | 2.5WX1 | 5hours | 12.5W | |
At the same time it can charging for mobilephone, MP3 etc. those 5V electric equipment.,For 220V electrical power supply | ||||
the system in full sunlight condition can produce electricity 80W per hour and the capacity is 456W. |
Product Information Quick Navigation:
Enquiry or Reviews
0
/5Based on 0 rating(s)
5 Star
0 %
0 review(s)4 Star
0 %
0 review(s)3 Star
0 %
0 review(s)2 Star
0 %
0 review(s)1 Star
0 %
0 review(s)0 Star
100 %
1 review(s)Reviewed by 01 customer(s)
Big Banger
I need to reveal in a project (a model house) how Solar Panels work. In my model I wish to reveal Solar Panels developing electricity to power a T.V however I have to demonstrate how the power receives from the Solar Panels to the T.V. A diagram would be actually handy. Kindly attempt and make this as basic as possible as I’m just 13, however try and be specific too!
2014-06-15Reply
Write enquiry message or review