Sale!
8000W Solar PV System
Parameter | ||||
Peak power: | 43200W | |||
Solar panel: | 8000W(250WX32) | |||
Battery: | 12V/3600AH(150AHX24) | |||
Inverter: | 48V/6000W(power frequency) | |||
Controller: | 48V/60AX2 | |||
Output port: | DC:12V AC:220V | |||
Size: | 760x1080x1620mm weight:1230kg | |||
Charging time | Solar panel 3.3hours can be full charge. | |||
Remark: | Solar panel with 20M wire | |||
Time Supply Reference | Appliance | Power & Quantity | Work time per day | Total Power |
LED lamp | 5wx8 | 8Hours | 320W | |
fan | 18wx1 | 8Hours | 144W | |
ceiling fan | 80wx1 | 8Hours | 640W | |
microwave oven | 1000wx1 | 2Hours | 2000W | |
coal-scuttle | 2500WX1 | 1Hours | 2500w | |
electric cooker | 500WX1 | 3Hours | 1500W | |
ice box | 100W(150L)X1 | 24Hours | 800W | |
washing machine | 300wx1 | 1Hours | 300W | |
air conditioner | 1500WX4 | 4Hours | 24000W | |
computer | 100WX2 | 4Hours | 800W | |
printer | 250WX1 | 1Hours | 250W | |
Satellite Cable DVC | 25WX1 | 10Hours | 250W | |
water pump | 1000WX1 | 2Hours | 2000W | |
42″ LCTV | 240WX1 | 10Hours | 2400w | |
The system in full sunlight condition can produce electricity 8000W per hour and the capacity is 43200W. |
Enquiry or Reviews
0
/5Based on 0 rating(s)
5 Star
0 %
0 review(s)4 Star
0 %
0 review(s)3 Star
0 %
0 review(s)2 Star
0 %
0 review(s)1 Star
0 %
0 review(s)0 Star
100 %
1 review(s)Reviewed by 01 customer(s)
Sriram R
I am doing a research in concerns to existing huge solar companies based in California. If you have any responses, i would deeply value it.=).
2014-05-30Reply
Write enquiry message or review