Sale!
50W Solar PV System
Parameter | ||||
Peak power: | 288W | |||
Solar panel: | 50W | |||
Battery: | 12V/24AH | |||
Inverter: | 150W(Modified sine wave) | |||
Controller: | 12V/5A | |||
Output port: | USB:5V DC:12V AC:220V | |||
Size: | 280X185X247MM, 16KG | |||
Charging time | Solar panel 3.5 hours can be full charge. | |||
Remark: | Solar panel with 6M wire, 1700pcs can be fit in a 40-feet container. | |||
Time Supply Reference | Appliance | Power & Quantity | Work time per day | Total Power |
LED Lamp | 5WX3 | 10hours | 150W | |
Fan | 2.5WX1 | 9hours | 22.5W | |
At the same time it can charging for mobilephone, MP3 etc. those 5V electric equipment.,For 220V electrical power supply | ||||
The system in full sunlight condition can produce electricity 50W per hour and the capacity is 288W. |
50W Solar PV System-New Type
Parameter | ||||
Peak power: | 288W | |||
Solar panel: | 50W | |||
Battery: | 12V/24AH | |||
Inverter: | 150W(Modified sine wave) | |||
MINI Audio: | Radio with MP3 | |||
Controller: | 12V/5A | |||
Output port: | USB:5V DC:12V AC:220V | |||
Size: | 435X220X265MM weight:12.6KG | |||
Charging time | Solar panel 3.5hours can be full charge. | |||
Remark: | Solar panel with 10M wire, 1500pcs can be fit in a 40-feet container. | |||
Time Supply Reference | Appliance | Power & Quantity | Work time per day | Total Power |
LED Lamp | 5WX3 | 10hours | 150W | |
Fan | 2.5WX1 | 9hours | 22.5W | |
At the same time it can charging for mobilephone, MP3 etc. those 5V electric equipment.,For 220V electrical power supply | ||||
the system in full sunlight condition can produce electricity 50W per hour and the capacity is 288W. |
50W Solar PV System-MP50
Parameter | ||||
Peak power: | 288W | |||
Solar panel: | 50W | |||
Battery: | 12V/24AH | |||
Inverter: | 150W(Modified sine wave) | |||
Controller: | 12V/5A | |||
MINI Audio: | Radio with MP3 | |||
Output port: | USB:5V DC:12V AC:220V | |||
Size: | 336x190x226mm weight:12.8KG | |||
Charging time | Solar panel 3.5hours can be full charge. | |||
Remark: | Solar panel with 10M wire, 1700pcs can be fit in a 40-feet container. | |||
Time Supply Reference | Appliance | Power & Quantity | Work time per day | Total Power |
LED lamp | 5WX3 | 10Hours | 150W | |
Fan | 2.5WX1 | 9Hours | 22.5W | |
At the same time it can charging for mobilephone, MP3 etc. those 5V electric equipment.,For 220V electrical power supply | ||||
The system in full sunlight condition can produce electricity 50W per hour and the capacity is 288W. |
Product Information Quick Navigation:
Enquiry or Reviews
0
/5Based on 0 rating(s)
5 Star
0 %
0 review(s)4 Star
0 %
0 review(s)3 Star
0 %
0 review(s)2 Star
0 %
0 review(s)1 Star
0 %
0 review(s)0 Star
100 %
1 review(s)Reviewed by 01 customer(s)
khalidq
I need 30watt solar portable can you quote the prices please
thanks
2014-02-14Reply
Write enquiry message or review