Sale!
30W Solar PV System
Parameter | ||||
Peak power: | 144W | |||
Solar panel: | 30W | |||
Battery: | 12V/12AH | |||
Inverter: | / | |||
Controller: | 12V/5A | |||
Output port: | USB:5V DC:12V | |||
Size: | 238X132X152MM,5KG | |||
Charging time | Solar panel 2.9 hours can be full charge. | |||
Remark: | Solar panel with 6M wire, 1800pcs can be fit in a 20-feet container. | |||
Time Supply Reference | Appliance | Power & Quantity | Work time per day | Total Power |
LED Lamp | 3WX2 | 11hours | 66W | |
Fan | 2.5WX1 | 8hours | 20W | |
At the same time it can charging for mobilephone, MP3 etc. those 5V electric equipment. | ||||
The system in full sunlight condition can produce electricity 30W per hour and the capacity is 144W. |
30W Solar PV System-New Type
Parameter | ||||
Peak power: | 144W | |||
Solar panel: | 30W | |||
Battery: | 12V/12AH | |||
Inverter: | / | |||
MINI Audio: | Radio with MP3 | |||
Controller: | 12V/5A | |||
Output port: | USB:5V DC:12V | |||
Size: | 375X130X187MM weight:4KG | |||
Charging time | Solar panel 2.9hours can be full charge. | |||
Remark: | Solar panel with 6M wire, 1800pcs can be fit in a 20-feet container. | |||
Time Supply Reference | Appliance | Power & Quantity | Work time per day | Total Power |
LED Lamp | 3WX2 | 11hours | 66W | |
Fan | 2.5WX1 | 8hours | 20W | |
At the same time it can charging for mobilephone, MP3 etc. those 5V electric equipment. | ||||
the system in full sunlight condition can produce electricity 30W per hour and the capacity is 144W. |
30W Solar PV System-MP30
Parameter | ||||
Peak power: | 144W | |||
Solar panel: | 30W | |||
Battery: | 12V/12AH | |||
Inverter: | / | |||
Controller: | 12V/5A | |||
MINI Audio: | Radio with MP3 | |||
Output port: | USB:5V DC:12V | |||
Size: | 264x128x192mm weight:6KG | |||
Charging time | Solar panel 2.9hours can be full charge. | |||
Remark: | Solar panel with 6M wire, 1800pcs can be fit in a 20-feet container. | |||
Time Supply Reference | Appliance | Power & Quantity | Work time per day | Total Power |
LED lamp | 3WX2 | 11Hours | 66W | |
Fan | 2.5WX1 | 8Hours | 20W | |
At the same time it can charging for mobilephone, MP3 etc. those 5V electric equipment. | ||||
The system in full sunlight condition can produce electricity 30W per hour and the capacity is 144W. |
Product Information Quick Navigation:
Enquiry or Reviews
There are no reviews yet.
Be the first to review “30W Solar PV System”