Sale!
1000W Solar PV System
Parameter | ||||
Peak power: | 5760W | |||
Solar panel: | 1000W(250WX4) | |||
Battery: | 12V/480AH(120AHX4) | |||
Inverter: | 48V/2000W(power frequency) | |||
Controller: | 48V/20A | |||
Output port: | DC:12V AC:220V | |||
Size: | 780x580x1245mm weight:188kg | |||
Charging time | Solar panel 3.4hours can be full charge. | |||
Remark: | Solar panel with 20M wire | |||
Time Supply Reference | Appliance | Power & Quantity | Work time per day | Total Power |
LED lamp | 5WX6 | 8Hours | 240W | |
fan | 18WX2 | 8Hours | 288W | |
refrigerator | 100W(150L)X1 | 24Hours | 800W | |
computer | 100WX1 | 3Hours | 300W | |
printer | 250WX1 | 1Hours | 250W | |
Satellite Cable DVC | 25WX1 | 5Hours | 125W | |
Air-condition | 750WX1 | 1Hours | 750w | |
water pump | 500WX1 | 1Hours | 500W | |
21″ TV | 70WX1 | 5Hours | 350W | |
The system in full sunlight condition can produce electricity 1000W per hour and the capacity is 5760W. |
Enquiry or Reviews
There are no reviews yet.
Be the first to review “1000W Solar PV System”